| Holland-Grand Haven MSA | Notes | |
| Average Wages by Occupation | ||
| (in $ Dollars) 2010 Annual Average |
||
Holland-Grand Haven MSA Michigan
SOC ----------------- ----------------
CODE OCCUPATION Hourly Annual Hourly Annual
------- -------------------------------------- ------- ------ ------ ------
11-0000 Management Occupations 45.05 93,710 47.82 99,480
11-1011 Chief Executives 77.83 161,890 78.40 163,080
11-1021 General and Operations Managers 50.99 106,060 51.16 106,400
11-1031 Legislators 36,550 40,600
11-2021 Marketing Managers 45.49 94,620 50.69 105,440
11-2022 Sales Managers 43.82 91,150 52.12 108,410
11-3011 Administrative Services Managers 30.01 62,430 37.27 77,530
11-3021 Computer & Information Systems Managers 42.64 88,690 51.03 106,140
11-3031 Financial Managers 40.97 85,220 49.74 103,470
11-3051 Industrial Production Managers 43.08 89,610 49.41 102,770
11-3061 Purchasing Managers 45.15 93,920 43.69 90,870
11-3071 Transport/Storage/Distribution Managers 34.76 72,300 39.28 81,700
11-9021 Construction Managers 36.65 76,220 45.97 95,620
11-9032 Education Administrators: Elem/Sec School 77,080 87,180
11-9041 Engineering Managers 47.76 99,340 54.67 113,720
11-9051 Food Service Managers 24.24 50,420 25.67 53,400
11-9111 Medical & Health Services Managers 38.55 80,180 41.34 85,980
11-9141 Property/Real Est/Community Assoc Manager 17.47 36,340 22.64 47,100
11-9151 Social/Community Service Managers 28.49 59,260 28.45 59,180
11-9199 Managers, All Other 42.95 89,330 45.93 95,530
13-0000 Business & Financial Operations Occup 28.87 60,040 31.35 65,200
13-1022 Wholesale/Retail Buyers, Ex Farm Products 23.57 49,030 24.63 51,220
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 26.60 55,330 30.51 63,460
13-1051 Cost Estimators 25.48 53,010 28.68 59,640
13-1081 Logisticians 35.88 74,640 36.35 75,620
13-1111 Management Analysts 39.49 82,140 38.43 79,930
13-1199 Business Operations Specialists, AO 33.30 69,270 34.30 71,340
13-2011 Accountants and Auditors 29.15 60,630 31.95 66,450
13-2021 Appraisers/Assessors of Real Estate 24.30 50,530 24.06 50,040
13-2041 Credit Analysts 23.04 47,920 27.92 58,060
13-2052 Personal Financial Advisors 46.76 97,260 45.45 94,530
13-2072 Loan Officers 25.11 52,230 24.59 51,150
13-2082 Tax Preparers 17.21 35,800 16.23 33,760
13-2099 Financial Specialists, All Other 25.21 52,430 31.16 64,820
15-0000 Computer & Mathematical Occupations 29.90 62,200 33.02 68,670
17-0000 Architecture & Engineering Occupations 28.75 59,810 35.56 73,950
17-1022 Surveyors 21.12 43,940 26.20 54,490
17-2051 Civil Engineers 38.87 80,840 35.94 74,760
17-2071 Electrical Engineers 31.27 65,040 38.79 80,690
17-2072 Electronics Engineers, Except Computer 31.67 65,880 39.16 81,440
17-2081 Environmental Engineers 38.85 80,820 39.15 81,440
17-2112 Industrial Engineers 33.05 68,740 38.77 80,640
17-2131 Materials Engineers 56.34 117,180 38.40 79,880
17-2141 Mechanical Engineers 34.57 71,910 41.04 85,360
17-2199 Engineers, All Other 34.75 72,270 39.89 82,980
17-3012 Electrical & Electronics Drafters 21.17 44,030 25.28 52,580
17-3013 Mechanical Drafters 21.40 44,500 24.31 50,570
17-3023 Electrical/Electronic Engnr Technicians 23.10 48,050 25.29 52,600
17-3026 Industrial Engineering Technicians 19.45 40,460 22.63 47,060
17-3029 Engineering Technicians, Ex Drafters, AO 19.18 39,880 26.49 55,100
19-0000 Life, Physical, & Social Science Occup 22.21 46,200 27.02 56,200
19-2031 Chemists 25.61 53,260 28.66 59,610
19-4091 Environment Scien/Protect Techn, Inc Hlth 20.77 43,210 21.40 44,520
19-4099 Life/Physical/Soc Science Technicians, AO 14.31 29,770 18.76 39,010
21-0000 Community & Social Services Occupations 21.20 44,100 20.76 43,170
21-1012 Educational, Voc, & School Counselors 27.42 57,040 26.40 54,920
21-1014 Mental Health Counselors 24.44 50,840 22.55 46,900
21-1021 Child, Family, & School Social Workers 25.57 53,190 22.70 47,210
21-1093 Social & Human Service Assistants 17.69 36,790 13.96 29,030
21-2011 Clergy 15.42 32,070 19.88 41,350
23-0000 Legal Occupations 33.16 68,970 41.97 87,290
23-1011 Lawyers 38.07 79,180 53.67 111,630
23-2011 Paralegals and Legal Assistants 19.59 40,750 23.80 49,510
25-0000 Education/Training/Library Occupations 23.09 48,030 24.79 51,550
25-2011 Preschool Teachers, Ex Special Education 11.86 24,670 14.98 31,160
25-2012 Kindergarten Teachers, Ex Special Ed 45,720 52,370
25-2021 Elementary School Teachers, Ex Special Ed 52,240 56,870
25-2022 Middle School Teachers, Ex Spec/Voc Ed 57,900 58,020
25-2031 Secondary School Teachers, Ex Spec/Voc Ed 53,150 55,210
25-2032 Vocational Ed Teachers, Secondary School 53,730 58,110
25-2041 Special Ed Teachers, Pre/Kinder/Elem Schl 52,120 58,640
25-3021 Self-Enrichment Education Teachers 19.16 39,860 18.18 37,810
25-3999 Teachers: Primry/Secondry/Adult, AO -- 36,000 41,890
25-4021 Librarians 24.36 50,660 25.83 53,720
25-4031 Library Technicians 14.39 29,940 14.46 30,070
25-9031 Instructional Coordinators 22.19 46,160 28.49 59,250
25-9041 Teacher Assistants 26,930 25,930
25-9099 Education/training/library workers, AO 17.51 36,410 17.52 36,440
27-0000 Arts/Design/Entertain/Sports/Media Occup 18.23 37,920 22.40 46,580
27-1021 Commercial & Industrial Designers 24.93 51,850 34.62 72,000
27-1024 Graphic Designers 17.97 37,390 20.30 42,220
27-1025 Interior Designers 18.34 38,150 27.05 56,270
27-2012 Producers and Directors 16.63 34,590 31.77 66,080
27-2022 Coaches and Scouts 29,660 31,320
27-3031 Public Relations Specialists 24.27 50,470 26.58 55,290
27-3041 Editors 17.15 35,680 22.17 46,100
29-0000 Healthcare Practitioners/Technical Occup 30.25 62,920 33.45 69,580
29-1011 Chiropractors 26.34 54,780 31.75 66,040
29-1041 Optometrists 39.21 81,550 48.57 101,030
29-1051 Pharmacists 47.99 99,810 53.83 111,980
29-1062 Family and General Practitioners 94.38 196,310 89.56 186,290
29-1069 Physicians & Surgeons, All Other 78.39 163,050 85.64 178,130
29-1071 Physician Assistants 33.79 70,290 42.18 87,740
29-1111 Registered Nurses 28.74 59,770 30.75 63,970
29-1122 Occupational Therapists 28.88 60,070 31.61 65,750
29-1123 Physical Therapists 32.97 68,580 35.49 73,810
29-1127 Speech-Language Pathologists 30.64 63,740 33.82 70,340
29-1131 Veterinarians 31.61 65,740 44.42 92,400
29-2011 Medical/Clinical Laboratory Technologists 23.29 48,450 25.76 53,570
29-2012 Medical & Clinical Laboratory Technicians 15.39 32,020 16.80 34,950
29-2021 Dental Hygienists 28.81 59,930 28.46 59,200
29-2032 Diagnostic Medical Sonographers 26.25 54,600 26.95 56,050
29-2052 Pharmacy Technicians 13.24 27,530 13.28 27,620
29-2055 Surgical Technologists 19.22 39,980 19.45 40,460
29-2056 Veterinary Technologists & Technicians 13.44 27,950 16.46 34,230
29-2061 Licensed Practical & Licensed Voc Nurses 21.05 43,780 20.31 42,240
29-2071 Medical Records/Health Info Technicians 17.04 35,450 17.13 35,620
29-2081 Opticians, Dispensing 15.14 31,480 15.50 32,230
31-0000 Healthcare Support Occupations 12.87 26,760 12.65 26,310
31-1011 Home Health Aides 9.05 18,830 10.15 21,110
31-1012 Nursing Aides, Orderlies, & Attendants 12.49 25,980 12.26 25,490
31-9011 Massage Therapists 21.82 45,390 17.75 36,920
31-9091 Dental Assistants 17.69 36,790 16.09 33,460
31-9092 Medical Assistants 14.54 30,240 13.62 28,330
33-0000 Protective Service Occupations 20.66 42,960 19.75 41,080
33-1012 First-Line Sup/Mgrs: Police & Detectives 33.72 70,130 34.49 71,740
33-2011 Fire Fighters 16.56 34,450 20.81 43,290
33-3051 Police & Sheriff's Patrol Officers 24.52 51,000 24.93 51,840
33-9032 Security Guards 14.39 29,940 12.30 25,580
33-9092 Lifeguards/ski patrol/other rec protectiv 9.62 20,020 9.74 20,250
35-0000 Food Preparation & Serving Related Occup 9.67 20,120 10.00 20,790
35-1011 Chefs and Head Cooks 21.39 44,490 20.41 42,460
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkrs 12.14 25,250 14.78 30,730
35-2011 Cooks, Fast Food 9.03 18,790 8.91 18,540
35-2012 Cooks, Institution and Cafeteria 12.46 25,920 12.34 25,660
35-2014 Cooks, Restaurant 10.61 22,080 10.59 22,030
35-2015 Cooks, Short Order 9.62 20,010 9.94 20,680
35-2021 Food Preparation Workers 9.11 18,950 10.16 21,130
35-3011 Bartenders 9.21 19,160 9.63 20,030
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast Fd 8.47 17,610 9.04 18,800
35-3022 Counter Attendants, Cafeteria/Concession 8.67 18,030 9.39 19,540
35-3031 Waiters and Waitresses 9.87 20,520 9.33 19,410
35-3041 Food Servers, Nonrestaurant 10.38 21,600 10.67 22,200
35-9011 Dining Room/Cafeteria Attend/Bartndr Help 9.47 19,690 9.38 19,500
35-9021 Dishwashers 8.37 17,400 8.66 18,010
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffee 8.86 18,430 9.07 18,870
35-9099 Food Prep/Serving Related Workers, AO 10.60 22,040 10.48 21,800
37-0000 Building/Grounds Cleaning/Maint Occup 11.36 23,630 12.45 25,900
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr 15.73 32,730 19.20 39,940
37-1012 First-Line Sup/Mgrs: Landscaping Workers 21.45 44,610 20.82 43,300
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Cleanr 10.68 22,210 12.26 25,500
37-2012 Maids and Housekeeping Cleaners 9.84 20,470 10.52 21,880
37-3011 Landscaping & Groundskeeping Workers 13.83 28,780 12.21 25,400
37-3013 Tree Trimmers and Pruners 14.93 31,060 15.32 31,860
39-0000 Personal Care & Service Occupations 12.00 24,950 11.62 24,170
39-1021 First-Line Sup/Mgrs: Personal Serv Wrkrs 13.66 28,420 17.35 36,090
39-2021 Nonfarm Animal Caretakers 10.66 22,180 10.28 21,380
39-3091 Amusement & Recreation Attendants 9.06 18,850 9.26 19,250
39-5012 Hairdressers/Hairstylists/Cosmetologists 13.96 29,040 11.91 24,760
39-9011 Child Care Workers 10.94 22,750 10.36 21,550
39-9031 Fitness Trainers & Aerobics Instructors 17.75 36,920 14.30 29,750
39-9032 Recreation Workers 12.66 26,320 11.37 23,650
39-9099 Personal Care & Service Workers, AO 8.76 18,230 10.07 20,940
41-0000 Sales and Related Occupations 17.50 36,390 17.13 35,620
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkrs 19.96 41,520 19.58 40,720
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrkr 25.12 52,250 35.46 73,750
41-2011 Cashiers 9.58 19,930 9.62 20,010
41-2021 Counter and Rental Clerks 9.31 19,360 11.16 23,210
41-2022 Parts Salespersons 14.46 30,070 14.87 30,930
41-2031 Retail Salespersons 13.22 27,500 12.17 25,320
41-3011 Advertising Sales Agents 16.19 33,670 23.30 48,470
41-3041 Travel Agents 14.00 29,120 14.98 31,160
41-3099 Sales Representatives, Services, AO 27.78 57,770 25.91 53,890
41-4011 Sales Reps, Whlsl/Mfg, Tech/Scie Products 44.66 92,890 40.96 85,200
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product 26.95 56,060 29.48 61,320
41-9022 Real Estate Sales Agents 13.07 27,190 18.60 38,680
41-9031 Sales Engineers 41.05 85,370 40.40 84,040
43-0000 Office & Administrative Support Occup 15.09 31,380 15.72 32,700
43-1011 First-Line Sup/Mgrs: Office/Admin Support 23.22 48,300 23.76 49,420
43-2011 Switchboard Operators, Inc Answering Serv 10.73 22,330 12.99 27,020
43-3011 Bill and Account Collectors 17.86 37,160 17.04 35,430
43-3021 Billing & Posting Clerks & Mach Operators 15.04 31,270 15.74 32,750
43-3031 Bookkeeping/Accounting/Auditing Clerks 16.28 33,860 16.83 35,000
43-3051 Payroll and Timekeeping Clerks 15.69 32,640 17.41 36,210
43-3061 Procurement Clerks 18.14 37,730 18.10 37,650
43-3071 Tellers 11.82 24,590 11.88 24,710
43-4051 Customer Service Representatives 16.55 34,410 16.10 33,480
43-4071 File Clerks 11.68 24,280 11.55 24,030
43-4081 Hotel, Motel, & Resort Desk Clerks 8.69 18,080 9.69 20,160
43-4111 Interviewers, Ex Eligibility & Loan 14.71 30,600 14.25 29,640
43-4121 Library Assistants, Clerical 11.46 23,830 10.77 22,390
43-4151 Order Clerks 14.88 30,950 15.27 31,770
43-4161 Human Resources Assist, Ex Payroll/Timekp 19.57 40,710 18.57 38,620
43-4171 Receptionists & Information Clerks 12.53 26,060 12.58 26,160
43-4199 Information & Record Clerks, AO 16.28 33,860 16.42 34,140
43-5032 Dispatchers, Ex Police/Fire/Ambulance 20.52 42,690 16.69 34,710
43-5051 Postal Service Clerks 24.82 51,620 25.53 53,100
43-5052 Postal Service Mail Carriers 23.40 48,670 24.06 50,040
43-5061 Production, Planning, & Expediting Clerks 20.83 43,330 20.55 42,750
43-5071 Shipping, Receiving, & Traffic Clerks 16.02 33,310 15.17 31,550
43-5081 Stock Clerks and Order Fillers 12.09 25,150 11.54 24,000
43-5111 Weighers/Measurr/Checkr/Samplr, Recordkpg 12.97 26,980 13.72 28,540
43-6011 Executive Secretaries & Admin Assistants 19.65 40,870 21.04 43,770
43-6013 Medical Secretaries 14.23 29,590 14.63 30,440
43-6014 Secretaries, Ex Legal/Medical/Executive 14.39 29,940 15.60 32,450
43-9021 Data Entry Keyers 14.25 29,630 14.04 29,200
43-9022 Word Processors and Typists 16.38 34,060 17.23 35,830
43-9061 Office Clerks, General 12.83 26,690 13.56 28,210
45-0000 Farming, Fishing, & Forestry Occupations 13.74 28,570 13.56 28,200
45-2011 Agricultural Inspectors 25.32 52,670 25.79 53,640
45-2041 Graders & Sorters, Agricultural Products 11.19 23,280 9.79 20,360
47-0000 Construction & Extraction Occupations 19.65 40,880 22.23 46,250
47-1011 First-Line Sup/Mgrs: Construction/Extract 25.30 52,630 29.71 61,790
47-2021 Brickmasons and Blockmasons 22.75 47,310 26.61 55,340
47-2031 Carpenters 17.47 36,340 20.52 42,690
47-2051 Cement Masons & Concrete Finishers 18.37 38,200 19.05 39,630
47-2061 Construction Laborers 14.27 29,680 16.53 34,380
47-2071 Paving/Surfacing/Tamping Equip Operators 18.68 38,840 19.58 40,720
47-2073 Operating Engineer/Othr Constr Equip Oper 22.61 47,020 21.97 45,700
47-2111 Electricians 21.86 45,480 26.21 54,510
47-2141 Painters, Construction & Maintenance 18.13 37,720 19.22 39,970
47-2151 Pipelayers 20.90 43,460 19.92 41,440
47-2152 Plumbers, Pipefitters, & Steamfitters 22.76 47,350 26.44 55,000
47-2181 Roofers 14.94 31,070 17.60 36,610
47-2221 Structural Iron and Steel Workers 18.38 38,230 25.36 52,750
47-4011 Construction & Building Inspectors 22.74 47,290 23.19 48,230
49-0000 Installation, Maintenance, & Repair Occup 20.24 42,110 20.56 42,760
49-1011 First-Line Sup/Mgrs: Mechanic/Instll/Repr 34.31 71,360 29.00 60,330
49-2094 Electrical/Elect Repair, Comm/Ind Equip 23.84 49,580 26.08 54,250
49-3023 Automotive Service Technicians/Mechanics 18.24 37,940 18.89 39,290
49-3031 Bus/Truck Mechanics/Diesel Eng Specialist 18.50 38,480 21.37 44,460
49-3042 Mobile Heavy Equip Mechanics, Ex Engines 19.61 40,790 20.49 42,630
49-3091 Bicycle Repairers 9.48 19,720 10.82 22,500
49-3092 Recreational Vehicle Service Technicians 15.13 31,480 17.22 35,810
49-3093 Tire Repairers and Changers 11.49 23,910 11.44 23,790
49-9021 Heating/Air Cond/Refrig Mechanics/Instllr 20.24 42,090 22.36 46,520
49-9031 Home Appliance Repairers 17.91 37,260 18.16 37,770
49-9041 Industrial Machinery Mechanics 20.76 43,170 23.74 49,370
49-9043 Maintenance Workers, Machinery 19.11 39,750 19.80 41,190
49-9044 Millwrights 26.55 55,220 29.75 61,870
49-9098 Helpers: Install/Maint/Repair Workers 13.81 28,720 12.61 26,230
51-0000 Production Occupations 15.80 32,850 17.84 37,110
51-1011 First-Line Sup/Mgrs: Productn/Oper Wrkrs 27.11 56,390 29.48 61,320
51-2022 Electrical & Electronic Equip Assemblers 16.39 34,090 14.78 30,740
51-2023 Electromechanical Equipment Assemblers 15.95 33,180 15.67 32,590
51-2031 Engine & Other Machine Assemblers 17.58 36,560 22.67 47,160
51-2041 Structural Metal Fabricators & Fitters 21.01 43,710 15.95 33,180
51-2092 Team Assemblers 13.96 29,030 15.91 33,100
51-2099 Assemblers/Fabricators, All Other 13.41 27,880 19.13 39,790
51-3011 Bakers 11.88 24,710 11.68 24,290
51-3021 Butchers and Meat Cutters 11.42 23,750 13.37 27,800
51-3022 Meat, Poultry, & Fish Cutters & Trimmers 10.81 22,470 11.50 23,920
51-3023 Slaughterers and Meat Packers 13.62 28,320 11.67 24,270
51-3092 Food Batchmakers 14.45 30,060 13.25 27,570
51-4011 Computer-Controlled Mach Tool Opers, M/P 13.34 27,750 17.18 35,740
51-4021 Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/P 16.83 35,010 15.09 31,390
51-4022 Forging Machine Settrs/Oprs/Tndrs, M/P 13.69 28,480 15.13 31,470
51-4023 Rolling Machine Settrs/Oprs/Tndrs, M/P 14.04 29,210 16.79 34,920
51-4031 Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P 14.30 29,750 16.33 33,960
51-4032 Drill/Bore Mach Tool Settrs/Opr/Tndr, M/P 19.34 40,220 17.07 35,510
51-4033 Grind/Polish Mach Settrs/Oprs/Tndrs, M/P 14.06 29,240 19.46 40,480
51-4034 Lathe/Turn Mach Tool Settrs/Opr/Tndr, M/P 15.83 32,930 17.78 36,990
51-4041 Machinists 18.50 38,480 20.18 41,970
51-4081 Multiple Mach Tool Settrs/Oprs/Tndrs, M/P 15.28 31,780 20.07 41,740
51-4111 Tool and Die Makers 20.15 41,920 25.97 54,020
51-4121 Welders, Cutters, Solderers, & Brazers 17.59 36,590 17.87 37,180
51-4193 Plate/Coat Mach Settrs/Oprs/Tndrs, M/P 13.56 28,200 15.21 31,640
51-6011 Laundry and Dry-Cleaning Workers 10.23 21,280 10.70 22,250
51-6031 Sewing Machine Operators 14.60 30,380 10.54 21,920
51-6062 Textile Cutting Machine Settrs/Oprs/Tndrs 14.65 30,470 15.01 31,210
51-6093 Upholsterers 13.62 28,330 15.33 31,890
51-7011 Cabinetmakers & Bench Carpenters 13.32 27,710 15.32 31,860
51-7021 Furniture Finishers 15.59 32,420 14.85 30,880
51-7041 Sawing Machine Settrs/Oprs/Tndrs, Wood 14.44 30,040 12.62 26,250
51-7042 Woodwork Mach Settrs/Oprs/Tndrs, Ex Saw 14.10 29,330 14.26 29,650
51-8031 Water/Liquid Waste Treat Plant/Sys Opers 23.18 48,220 20.56 42,770
51-9023 Mixing & Blending Mach Settrs/Oprs/Tndrs 15.84 32,960 16.30 33,900
51-9032 Cutting & Slicing Mach Settrs/Oprs/Tndrs 15.12 31,450 15.71 32,680
51-9041 Extrude/Form/Press Mach Settrs/Oprs/Tndrs 16.27 33,840 15.40 32,030
51-9061 Inspectors/Tester/Sorter/Sampler/Weighers 16.06 33,400 17.72 36,860
51-9081 Dental Laboratory Technicians 16.71 34,750 18.40 38,270
51-9111 Packaging & Filling Machine Oprs/Tndrs 13.53 28,140 13.47 28,010
51-9121 Coat/Paint/Spray/ Mach Settrs/Oprs/Tndrs 13.53 28,150 14.19 29,520
51-9123 Painting, Coating, & Decorating Workers 12.26 25,490 12.59 26,190
51-9198 Helpers: Production Workers 10.88 22,620 11.84 24,630
53-0000 Transportation & Material Moving Occup 14.83 30,860 15.94 33,150
53-1021 First-Line Sup/Mgrs: Helpers/Labor, Hand 22.46 46,720 22.35 46,480
53-1031 First-Line Sup/Mgrs: Trns/M-M Mach/Veh Op 27.69 57,600 26.08 54,240
53-3022 Bus Drivers, School 15.01 31,220 15.17 31,550
53-3031 Driver/Sales Workers 14.23 29,590 11.33 23,570
53-3032 Truck Drivers, Heavy & Tractor-Trailer 17.83 37,090 19.14 39,810
53-3033 Truck Drivers, Light or Delivery Services 12.01 24,970 14.98 31,150
53-3041 Taxi Drivers and Chauffeurs 9.49 19,740 10.08 20,960
53-6031 Service Station Attendants 9.28 19,300 9.51 19,780
53-7011 Conveyor Operators and Tenders 11.70 24,340 14.66 30,490
53-7051 Industrial Truck & Tractor Operators 14.59 30,350 16.16 33,600
53-7061 Cleaners of Vehicles & Equipment 9.85 20,490 11.38 23,670
53-7062 Laborers Freight/Stock/Materl Movers-Hand 12.82 26,670 12.91 26,850
53-7064 Packers and Packagers, Hand 12.93 26,890 10.38 21,580
53-7081 Refuse & Recyclable Material Collectors 16.98 35,320 15.91 33,080
| Area Composition: |
| Ottawa county. |
| Source: | Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives |