State of Michigan Notes
  Long-term ( Greater than 12 Months )  
  On the Job Training (OJT)  
  Occupational   Employment   Forecasts  
  2008 - 2018  
  ( By SOC Code )  
                                                           EMPLOYMENT         CHANGE       ANNUAL AVERAGE OPENINGS
 SOC                                                     --------------    ------------    -----------------------
 CODE         OCCUPATION                                 2008      2018    LEVEL     %     TOTAL  GROWTH  REPLACEMENT
-------  --------------------------------------          ----      ----    -----   ----    -----  ------  -----------
00-0000      Total, All Occupations                 4,563,000 4,820,640  257,640    5.6  135,894  32,192  103,702
       Long-Term On-the-Job Training                  325,080   332,700    7,620    2.3    7,413   1,346    6,067
                                                                                                        
11-9012  Farmers and Ranchers                          37,900    37,260     -640   -1.7      232       0      232
13-1021  Purchasing Agents & Buyers, Farm Products        380       370      -10   -3.9        9       0        9
13-1022  Wholesale/Retail Buyers, Ex Farm Products      3,330     3,190     -140   -4.2       83       0       83
13-1023  Purchasing Agents, Ex Wholesle/Retl/Farm      11,020    12,090    1,070    9.8      398     108      290
13-1031  Claims Adjusters/Examiners/Investigators       7,500     7,790      290    3.9      220      30      190
13-1041  Compliance Officer, Ex Ag/Con/Hlth/Sft/Tr      5,680     7,080    1,400   24.6      201     140       61
27-1012  Craft Artists                                    700       740       40    5.9       20       4       16
27-1013  Fine Artists, Inc Painters/Sculpt/Illustr      1,380     1,420       40    2.8       35       4       31
27-1019  Artists & Related Workers, All Other             480       520       40    8.4       15       4       11
27-2011  Actors                                           560       620       60    9.4       19       5       14
27-2021  Athletes and Sports Competitors                  400       430       30    9.1       12       4        8
27-2022  Coaches and Scouts                             8,570     9,690    1,120   13.1      277     113      164
27-2023  Umpires/Referees/Other Sports Officials          280       290       10    2.5        6       1        5
27-2031  Dancers                                          270       260      -10   -1.9       12       0       12
27-2042  Musicians and Singers                          3,470     3,690      220    6.3       92      22       70
27-2099  Entertain/Perform/Sport/Related Wrkrs, AO        350       370       20    7.2       11       3        8
27-3011  Radio and Television Announcers                1,730     1,560     -170   -9.9       49       0       49
27-3091  Interpreters and Translators                     730       850      120   17.4       30      13       17
27-3099  Media & Communication Workers, AO              1,870     1,950       80    4.4       52       8       44
27-4021  Photographers                                  5,400     5,980      580   10.7      166      58      108
29-2081  Opticians, Dispensing                          1,990     2,180      190    9.3       60      19       41
33-2011  Fire Fighters                                  6,350     6,880      530    8.3      248      53      195
33-3051  Police & Sheriff's Patrol Officers            17,210    17,920      710    4.1      515      71      444
35-2013  Cooks, Private Household                         130       130        0   -0.8        3       0        3
35-2014  Cooks, Restaurant                             27,880    29,760    1,880    6.7      902     188      714
39-6031  Flight Attendants                              3,730     4,000      270    7.4      112      28       84
47-2011  Boilermakers                                     440       500       60   13.8       15       6        9
47-2021  Brickmasons and Blockmasons                    4,010     4,180      170    4.1      119      17      102
47-2022  Stonemasons                                      100       110       10    1.9        3       0        3
47-2031  Carpenters                                    25,880    27,240    1,360    5.3      458     136      322
47-2044  Tile and Marble Setters                        1,720     1,840      120    7.1       57      12       45
47-2053  Terrazzo Workers and Finishers                   180       190       10    4.5        6       1        5
47-2111  Electricians                                  21,510    22,360      850    4.0      606      86      520
47-2121  Glaziers                                       1,150     1,140      -10   -0.3       42       0       42
47-2152  Plumbers, Pipefitters, & Steamfitters         13,260    13,710      450    3.4      312      45      267
47-2161  Plasterers and Stucco Masons                     240       230      -10   -1.7        4       0        4
47-2171  Reinforcing Iron & Rebar Workers                 210       220       10    4.2        5       1        4
47-2211  Sheet Metal Workers                            3,700     3,680      -20   -0.3       88       0       88
47-2221  Structural Iron and Steel Workers              1,390     1,450       60    4.2       29       6       23
47-4021  Elevator Installers and Repairers                180       180        0   -0.6        5       0        5
49-3021  Automotive Body & Related Repairers            6,530     6,590       60    0.9      175       6      169
49-3022  Automotive Glass Installers & Repairers          700       710       10    1.3       16       1       15
49-3041  Farm Equipment Mechanics                         520       550       30    7.2       14       4       10
49-3042  Mobile Heavy Equip Mechanics, Ex Engines       2,750     2,790       40    1.5       56       4       52
49-3043  Rail Car Repairers                               480       510       30    7.1       12       3        9
49-3051  Motorboat Mechanics                              920       990       70    7.6       26       7       19
49-3052  Motorcycle Mechanics                             340       370       30    8.3       10       3        7
49-3092  Recreational Vehicle Service Technicians         600       620       20    2.7       15       2       13
49-9031  Home Appliance Repairers                       1,560     1,580       20    1.2       26       2       24
49-9041  Industrial Machinery Mechanics                10,120    10,580      460    4.5      192      46      146
49-9044  Millwrights                                    4,380     4,090     -290   -6.7       89       0       89
49-9051  Electrical Power-Line Installr/Repairers       2,610     2,530      -80   -2.9       93       0       93
49-9052  Telecommunications Line Install/Repairers      1,910     1,940       30    1.7       32       3       29
49-9061  Camera & Photographic Equipment Repairers        130       110      -20  -16.3        4       0        4
49-9063  Musical Instrument Repairers & Tuners            190       190        0    2.1        5       0        5
51-3011  Bakers                                         4,540     4,470      -70   -1.5      116       0      116
51-3021  Butchers and Meat Cutters                      3,070     3,110       40    1.1      101       3       98
51-4041  Machinists                                    22,850    20,590   -2,260   -9.9      301       0      301
51-4061  Model Makers, Metal & Plastic                  2,250     1,970     -280  -12.5       14       0       14
51-4062  Patternmakers, Metal & Plastic                   800       730      -70   -8.3        5       0        5
51-4111  Tool and Die Makers                           12,790    11,770   -1,020   -7.9       77       0       77
51-5021  Job Printers                                   1,700     1,550     -150   -8.5        6       0        6
51-6041  Shoe & Leather Workers & Repairers               130       110      -20  -12.0        2       0        2
51-6052  Tailors, Dressmakers, & Custom Sewers          2,470     2,450      -20   -1.1       26       0       26
51-6063  Textile Knit/Weave Mach Settrs/Oprs/Tndrs        200       180      -20  -10.4        1       0        1
51-6092  Fabric and Apparel Patternmakers                  80        80        0   -2.5        1       0        1
51-6093  Upholsterers                                   1,150     1,200       50    4.0       12       5        7
51-7011  Cabinetmakers & Bench Carpenters               2,160     2,320      160    7.7       66      17       49
51-7021  Furniture Finishers                              990     1,020       30    3.7       26       4       22
51-7031  Model Makers, Wood                               140       110      -30  -19.7        3       0        3
51-7032  Patternmakers, Wood                              310       260      -50  -16.9        7       0        7
51-8011  Nuclear Power Reactor Operators                  190       200       10    8.0        9       2        7
51-8012  Power Distributors & Dispatchers                 380       390       10    2.9       14       1       13
51-8013  Power Plant Operators                          1,780     1,790       10    0.6       63       1       62
51-8021  Stationary Engineers & Boiler Operators        1,190     1,150      -40   -3.6       20       0       20
51-8031  Water/Liquid Waste Treat Plant/Sys Opers       2,960     3,290      330   11.3       97      33       64
51-8091  Chemical Plant & System Operators              1,980     1,760     -220  -11.0       46       0       46
51-8092  Gas Plant Operators                              500       530       30    7.3       15       4       11
51-8093  Petroleum Pump Sys Oper, Refinery Oper           290       280      -10   -3.7        7       0        7
51-8099  Plant & System Operators, All Other            1,050       990      -60   -5.5       24       0       24
51-9082  Medical Appliance Technicians                    530       580       50    8.9       15       5       10
51-9194  Etchers and Engravers                            120       120        0    1.7        1       0        1
53-2021  Air Traffic Controllers                          350       370       20    4.8       14       2       12
53-2022  Airfield Operations Specialists                  130       140       10   12.6        6       2        4
53-7021  Crane and Tower Operators                      1,030       970      -60   -6.2       24       0       24

-

AREA COMPOSITION: All Counties located within Michigan.

Top of Page

NOTES:

 
Source:   Michigan Department of Energy, Labor and Economic Growth
                Bureau of Labor Market Information and Strategic Initiatives    

Top of Page