Ann Arbor MSA Notes
  Average   Wages   by   Occupation  
  (in $ Dollars)
2010 Annual Average
 
     

                                                          Ann Arbor MSA           Michigan    
 SOC                                                    -----------------     ----------------
 CODE        OCCUPATION                                  Hourly    Annual     Hourly   Annual
-------  --------------------------------------         -------    ------     ------   ------
11-0000   Management Occupations                          50.91   105,890     47.82    99,480
11-1011   Chief Executives                                81.99   170,530     78.40   163,080
11-1021   General and Operations Managers                 52.27   108,720     51.16   106,400
11-1031   Legislators                                              33,040              40,600
11-2011   Advertising & Promotions Managers               58.65   121,990     53.42   111,120
11-2021   Marketing Managers                              55.04   114,490     50.69   105,440
11-2022   Sales Managers                                  47.74    99,300     52.12   108,410
11-3011   Administrative Services Managers                41.21    85,710     37.27    77,530
11-3021   Computer & Information Systems Managers         50.84   105,750     51.03   106,140
11-3031   Financial Managers                              49.69   103,350     49.74   103,470
11-3051   Industrial Production Managers                  53.33   110,930     49.41   102,770
11-3061   Purchasing Managers                             44.41    92,370     43.69    90,870
11-3071   Transport/Storage/Distribution Managers         40.73    84,710     39.28    81,700
11-9021   Construction Managers                           58.05   120,750     45.97    95,620
11-9032   Education Administrators: Elem/Sec School                86,390              87,180
11-9041   Engineering Managers                            60.61   126,080     54.67   113,720
11-9051   Food Service Managers                           30.44    63,320     25.67    53,400
11-9111   Medical & Health Services Managers              48.63   101,150     41.34    85,980
11-9121   Natural Sciences Managers                       61.99   128,940     53.34   110,950
11-9141   Property/Real Est/Community Assoc Manager       25.14    52,290     22.64    47,100
11-9151   Social/Community Service Managers               33.48    69,640     28.45    59,180
11-9199   Managers, All Other                             50.11   104,230     45.93    95,530

13-0000   Business & Financial Operations Occup           31.39    65,290     31.35    65,200
13-1022   Wholesale/Retail Buyers, Ex Farm Products       22.57    46,950     24.63    51,220
13-1023   Purchasing Agents, Ex Wholesle/Retl/Farm        28.59    59,470     30.51    63,460
13-1031   Claims Adjusters/Examiners/Investigators        27.80    57,830     28.99    60,300
13-1041   Compliance Officer, Ex Ag/Con/Hlth/Sft/Tr       32.95    68,530     30.29    63,000
13-1051   Cost Estimators                                 29.70    61,770     28.68    59,640
13-1081   Logisticians                                    32.89    68,420     36.35    75,620
13-1111   Management Analysts                             39.39    81,940     38.43    79,930
13-1121   Meeting and Convention Planners                 22.79    47,400     21.47    44,660
13-1199   Business Operations Specialists, AO             33.97    70,670     34.30    71,340
13-2011   Accountants and Auditors                        30.86    64,190     31.95    66,450
13-2021   Appraisers/Assessors of Real Estate             25.34    52,700     24.06    50,040
13-2031   Budget Analysts                                 29.90    62,180     32.05    66,650
13-2041   Credit Analysts                                 30.46    63,350     27.92    58,060
13-2051   Financial Analysts                              41.08    85,450     36.25    75,400
13-2052   Personal Financial Advisors                     46.23    96,160     45.45    94,530
13-2053   Insurance Underwriters                          28.01    58,270     29.39    61,120
13-2072   Loan Officers                                   26.20    54,500     24.59    51,150
13-2082   Tax Preparers                                   13.41    27,900     16.23    33,760
13-2099   Financial Specialists, All Other                27.04    56,250     31.16    64,820

15-0000   Computer & Mathematical Occupations             33.78    70,250     33.02    68,670
15-2031   Operations Research Analysts                    42.91    89,260     39.51    82,180
15-2041   Statisticians                                   36.61    76,150     37.44    77,880

17-0000   Architecture & Engineering Occupations          35.76    74,390     35.56    73,950
17-1011   Architects, Except Landscape & Naval            33.63    69,960     36.18    75,260
17-1012   Landscape Architects                            30.37    63,170     30.87    64,220
17-1022   Surveyors                                       32.99    68,620     26.20    54,490
17-2041   Chemical Engineers                              39.80    82,790     39.71    82,600
17-2051   Civil Engineers                                 37.16    77,280     35.94    74,760
17-2071   Electrical Engineers                            38.92    80,960     38.79    80,690
17-2072   Electronics Engineers, Except Computer          36.47    75,850     39.16    81,440
17-2081   Environmental Engineers                         42.27    87,920     39.15    81,440
17-2111   Health/Safety Engineers, Ex Mining              28.87    60,040     36.59    76,110
17-2112   Industrial Engineers                            39.41    81,970     38.77    80,640
17-2131   Materials Engineers                             45.36    94,340     38.40    79,880
17-2141   Mechanical Engineers                            37.39    77,780     41.04    85,360
17-2199   Engineers, All Other                            36.71    76,350     39.89    82,980
17-3011   Architectural and Civil Drafters                22.37    46,530     24.62    51,220
17-3013   Mechanical Drafters                             24.01    49,940     24.31    50,570
17-3022   Civil Engineering Technicians                   24.00    49,930     23.05    47,950
17-3023   Electrical/Electronic Engnr Technicians         23.51    48,900     25.29    52,600
17-3026   Industrial Engineering Technicians              22.90    47,640     22.63    47,060
17-3027   Mechanical Engineering Technicians              27.31    56,800     25.64    53,330
17-3029   Engineering Technicians, Ex Drafters, AO        25.02    52,040     26.49    55,100
17-3031   Surveying and Mapping Technicians               18.54    38,550     18.97    39,450

19-0000   Life, Physical, & Social Science Occup          23.43    48,730     27.02    56,200
19-1021   Biochemists and Biophysicists                   35.93    74,740     42.59    88,590
19-2012   Physicists                                      44.09    91,700     49.21   102,360
19-2031   Chemists                                        33.58    69,840     28.66    59,610
19-2041   Environment Scientst/Specialst, Inc Hlth        40.84    84,940     33.96    70,640
19-2099   Physical Scientists, All Other                  40.87    85,000     41.29    85,870
19-3031   Clinical/Counseling/School Psychologists        44.33    92,200     35.88    74,640
19-3039   Psychologists, AO                               37.68    78,370     34.70    72,170
19-3051   Urban and Regional Planners                     31.67    65,860     29.53    61,420
19-4031   Chemical Technicians                            17.94    37,320     18.90    39,320
19-4091   Environment Scien/Protect Techn, Inc Hlth       20.20    42,010     21.40    44,520

21-0000   Community & Social Services Occupations         21.60    44,920     20.76    43,170
21-1011   Substance Abuse/Behavrl Disordr Counselor       15.37    31,960     20.73    43,110
21-1012   Educational, Voc, & School Counselors           27.32    56,820     26.40    54,920
21-1014   Mental Health Counselors                        18.01    37,470     22.55    46,900
21-1015   Rehabilitation Counselors                       16.43    34,170     21.69    45,120
21-1021   Child, Family, & School Social Workers          25.23    52,470     22.70    47,210
21-1022   Medical & Public Health Social Workers          21.22    44,140     23.75    49,400
21-1023   Mental Health/Substance Abuse Social Wrkr       21.16    44,010     19.12    39,770
21-1091   Health Educators                                25.55    53,150     24.14    50,200
21-1092   Prob Officer/Correctnl Trtmnt Specialists       25.85    53,770     26.04    54,170
21-1093   Social & Human Service Assistants               16.61    34,550     13.96    29,030
21-2011   Clergy                                          32.86    68,340     19.88    41,350
21-2021   Directors, Religious Activities & Ed            16.96    35,280     16.95    35,260

23-0000   Legal Occupations                               36.74    76,420     41.97    87,290
23-1011   Lawyers                                         41.63    86,590     53.67   111,630
23-2011   Paralegals and Legal Assistants                 25.95    53,980     23.80    49,510
23-2099   Legal Support Workers, All Other                15.65    32,540     21.76    45,260

25-0000   Education/Training/Library Occupations          33.56    69,810     24.79    51,550
25-1011   Business Teachers, Postsecondary                        144,220              98,460
25-1022   Mathematical Science Teachers-Postsecond                 89,100              75,000
25-1032   Engineering Teachers-Postsecondary                       98,240              91,680
25-1042   Biological Science Teachers-Postsecondary                97,480              90,610
25-1052   Chemistry Teachers, Postsecondary                        92,670              87,290
25-1065   Political Science Teachers-Postsecondary                116,760              98,290
25-1066   Psychology Teachers, Postsecondary                      102,660              82,410
25-1072   Nursing Instructors & Teachers-Postsec                   67,670              69,410
25-1081   Education Teachers, Postsecondary                        74,540              67,460
25-1121   Art, Drama, & Music Teachers-Postsec                     78,090              66,100
25-1122   Communications Teachers, Postsecondary                   68,820              71,570
25-1123   English Language/Lit Teachers-Postsec                    66,040              67,830
25-1125   History Teachers, Postsecondary                          81,110              74,530
25-2011   Preschool Teachers, Ex Special Education        14.72    30,630     14.98    31,160
25-2012   Kindergarten Teachers, Ex Special Ed                     37,150              52,370
25-2021   Elementary School Teachers, Ex Special Ed                59,910              56,870
25-2022   Middle School Teachers, Ex Spec/Voc Ed                   54,550              58,020
25-2031   Secondary School Teachers, Ex Spec/Voc Ed                59,500              55,210
25-2032   Vocational Ed Teachers, Secondary School                 70,290              58,110
25-2041   Special Ed Teachers, Pre/Kinder/Elem Schl                60,830              58,640
25-3021   Self-Enrichment Education Teachers              19.80    41,180     18.18    37,810
25-3999   Teachers: Primry/Secondry/Adult, AO --                   44,670              41,890
25-4021   Librarians                                      29.84    62,060     25.83    53,720
25-9031   Instructional Coordinators                      30.75    63,960     28.49    59,250
25-9041   Teacher Assistants                                       25,750              25,930

27-0000   Arts/Design/Entertain/Sports/Media Occup        23.59    49,060     22.40    46,580
27-1011   Art Directors                                   32.74    68,100     30.52    63,480
27-1021   Commercial & Industrial Designers               38.89    80,890     34.62    72,000
27-1023   Floral Designers                                11.33    23,560     11.31    23,530
27-1024   Graphic Designers                               20.07    41,740     20.30    42,220
27-1025   Interior Designers                              23.18    48,220     27.05    56,270
27-1026   Merchandise Displayers & Window Trimmers        14.54    30,250     13.12    27,300
27-2012   Producers and Directors                         34.08    70,890     31.77    66,080
27-2021   Athletes and Sports Competitors                          59,440              97,510
27-2022   Coaches and Scouts                                       45,460              31,320
27-3031   Public Relations Specialists                    27.89    58,010     26.58    55,290
27-3041   Editors                                         22.52    46,850     22.17    46,100
27-3042   Technical Writers                               28.07    58,380     27.94    58,110
27-3043   Writers and Authors                             25.92    53,920     24.40    50,740
27-3091   Interpreters and Translators                    28.37    59,020     21.90    45,560
27-4011   Audio/Video Equipment Technicians               19.11    39,750     19.82    41,220
27-4012   Broadcast Technicians                           16.59    34,500     16.30    33,900
27-4021   Photographers                                   27.31    56,800     18.96    39,430

29-0000   Healthcare Practitioners/Technical Occup        31.03    64,540     33.45    69,580
29-1021   Dentists, general                               47.02    97,800     73.50   152,890
29-1031   Dietitians and Nutritionists                    23.25    48,350     25.30    52,620
29-1041   Optometrists                                    53.39   111,060     48.57   101,030
29-1051   Pharmacists                                     45.96    95,590     53.83   111,980
29-1062   Family and General Practitioners                95.02   197,640     89.56   186,290
29-1066   Psychiatrists                                   72.82   151,470     83.45   173,580
29-1067   Surgeons                                      9999.99   999,999   9999.99   999,999
29-1069   Physicians & Surgeons, All Other                89.03   185,190     85.64   178,130
29-1071   Physician Assistants                            40.66    84,570     42.18    87,740
29-1122   Occupational Therapists                         29.02    60,360     31.61    65,750
29-1123   Physical Therapists                             33.92    70,550     35.49    73,810
29-1125   Recreational Therapists                         21.50    44,720     19.42    40,380
29-1126   Respiratory Therapists                          23.35    48,560     24.67    51,310
29-1127   Speech-Language Pathologists                    33.43    69,530     33.82    70,340
29-1131   Veterinarians                                   38.95    81,010     44.42    92,400
29-1199   Health Diagnose/Treat Practitioners, AO         40.03    83,260     36.49    75,900
29-2021   Dental Hygienists                               30.56    63,570     28.46    59,200
29-2031   Cardiovascular Technologists/Technicians        25.68    53,420     23.81    49,530
29-2041   Emergency Medical Tech & Paramedics             15.14    31,490     14.63    30,430
29-2051   Dietetic Technicians                            14.11    29,350     13.74    28,580
29-2052   Pharmacy Technicians                            14.24    29,620     13.28    27,620
29-2055   Surgical Technologists                          20.13    41,870     19.45    40,460
29-2061   Licensed Practical & Licensed Voc Nurses        20.72    43,090     20.31    42,240
29-2071   Medical Records/Health Info Technicians         18.17    37,800     17.13    35,620
29-2081   Opticians, Dispensing                           15.10    31,400     15.50    32,230
29-9011   Occupational health & safety specialists        28.43    59,130     29.76    61,890

31-0000   Healthcare Support Occupations                  14.21    29,550     12.65    26,310
31-1011   Home Health Aides                               12.00    24,960     10.15    21,110
31-1012   Nursing Aides, Orderlies, & Attendants          12.91    26,850     12.26    25,490
31-2021   Physical Therapist Assistants                   20.56    42,760     20.20    42,020
31-2022   Physical Therapist Aides                        13.34    27,750     11.98    24,910
31-9011   Massage Therapists                              22.00    45,760     17.75    36,920
31-9091   Dental Assistants                               18.05    37,540     16.09    33,460
31-9092   Medical Assistants                              15.33    31,880     13.62    28,330
31-9094   Medical Transcriptionists                       16.25    33,810     15.80    32,870
31-9095   Pharmacy Aides                                  11.14    23,170     11.21    23,310
31-9096   Veterinary Assist & Lab Animal Caretakers       11.26    23,430     11.13    23,150

33-0000   Protective Service Occupations                  23.13    48,110     19.75    41,080
33-1011   First-Line Sup/Mgrs: Correctionl Officers       29.42    61,200     28.49    59,260
33-1012   First-Line Sup/Mgrs: Police & Detectives        35.94    74,760     34.49    71,740
33-1021   First-Line Sup/Mgrs: Fire Fight/Prev Wrkr       26.09    54,260     29.57    61,510
33-1099   First-Line Sup/Mgrs: Protectiv Serv Wrkrs       27.45    57,090     22.65    47,120
33-2011   Fire Fighters                                   23.34    48,540     20.81    43,290
33-3012   Correctional Officers and Jailers               24.16    50,250     22.73    47,270
33-3021   Detectives & Criminal Investigators             37.85    78,730     37.79    78,600
33-3051   Police & Sheriff's Patrol Officers              28.17    58,590     24.93    51,840
33-9032   Security Guards                                 16.82    34,990     12.30    25,580
33-9091   Crossing Guards                                 11.06    23,010     11.02    22,920
33-9092   Lifeguards/ski patrol/other rec protectiv        9.11    18,940      9.74    20,250
33-9099   Protective Service Workers, All Other           19.32    40,190     15.10    31,400

35-0000   Food Preparation & Serving Related Occup        10.90    22,670     10.00    20,790
35-1011   Chefs and Head Cooks                            27.43    57,050     20.41    42,460
35-1012   First-Line Sup/Mgrs: Food Prep/Serv Wrkrs       16.56    34,450     14.78    30,730
35-2011   Cooks, Fast Food                                10.85    22,560      8.91    18,540
35-2012   Cooks, Institution and Cafeteria                13.63    28,350     12.34    25,660
35-2014   Cooks, Restaurant                               12.08    25,120     10.59    22,030
35-2015   Cooks, Short Order                              12.47    25,940      9.94    20,680
35-2021   Food Preparation Workers                        10.74    22,350     10.16    21,130
35-3011   Bartenders                                      10.90    22,680      9.63    20,030
35-3021   Combined Food Prep/Serv Wrkr, Inc Fast Fd        9.79    20,360      9.04    18,800
35-3022   Counter Attendants, Cafeteria/Concession         8.37    17,400      9.39    19,540
35-3031   Waiters and Waitresses                          10.38    21,590      9.33    19,410
35-3041   Food Servers, Nonrestaurant                     11.73    24,390     10.67    22,200
35-9011   Dining Room/Cafeteria Attend/Bartndr Help        9.48    19,720      9.38    19,500
35-9021   Dishwashers                                      8.79    18,290      8.66    18,010
35-9031   Hosts/Hostesses: Restaurant/Lounge/Coffee        9.06    18,850      9.07    18,870

37-0000   Building/Grounds Cleaning/Maint Occup           13.82    28,740     12.45    25,900
37-1011   First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr       23.34    48,540     19.20    39,940
37-1012   First-Line Sup/Mgrs: Landscaping Workers        24.01    49,940     20.82    43,300
37-2011   Janitor/Cleaner, Ex Maid/Housekeep Cleanr       13.64    28,380     12.26    25,500
37-2012   Maids and Housekeeping Cleaners                 11.89    24,740     10.52    21,880
37-3011   Landscaping & Groundskeeping Workers            12.43    25,860     12.21    25,400
37-3013   Tree Trimmers and Pruners                       19.53    40,630     15.32    31,860

39-0000   Personal Care & Service Occupations             12.36    25,710     11.62    24,170
39-1021   First-Line Sup/Mgrs: Personal Serv Wrkrs        22.14    46,060     17.35    36,090
39-2021   Nonfarm Animal Caretakers                       10.97    22,810     10.28    21,380
39-3091   Amusement & Recreation Attendants                9.98    20,750      9.26    19,250
39-3093   Locker Room/Coatroom/Dressing Room Attend       10.78    22,420      9.73    20,230
39-4021   Funeral Attendants                              11.59    24,110     11.82    24,590
39-5012   Hairdressers/Hairstylists/Cosmetologists        14.54    30,230     11.91    24,760
39-5094   Skin Care Specialists                           19.08    39,690     14.90    30,990
39-9011   Child Care Workers                              10.65    22,150     10.36    21,550
39-9021   Personal and Home Care Aides                    10.87    22,620      9.77    20,330
39-9031   Fitness Trainers & Aerobics Instructors         20.70    43,050     14.30    29,750
39-9032   Recreation Workers                              10.17    21,160     11.37    23,650
39-9041   Residential Advisors                            15.86    32,990     14.13    29,380

41-0000   Sales and Related Occupations                   18.72    38,940     17.13    35,620
41-1011   First-Line Sup/Mgrs of Retail Sales Wrkrs       20.14    41,900     19.58    40,720
41-1012   First-Line Sup/Mgrs: NonRetail Sales Wrkr       34.23    71,190     35.46    73,750
41-2011   Cashiers                                        10.26    21,340      9.62    20,010
41-2021   Counter and Rental Clerks                       10.59    22,030     11.16    23,210
41-2022   Parts Salespersons                              15.20    31,620     14.87    30,930
41-2031   Retail Salespersons                             11.65    24,230     12.17    25,320
41-3011   Advertising Sales Agents                        24.05    50,020     23.30    48,470
41-3021   Insurance Sales Agents                          24.72    51,420     27.12    56,400
41-3031   Security/Commodity/Finance Sales Agents         31.97    66,490     33.30    69,270
41-3041   Travel Agents                                   15.00    31,190     14.98    31,160
41-3099   Sales Representatives, Services, AO             31.69    65,920     25.91    53,890
41-4011   Sales Reps, Whlsl/Mfg, Tech/Scie Products       38.37    79,820     40.96    85,200
41-4012   Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product       32.34    67,270     29.48    61,320
41-9011   Demonstrators & Product Promoters               16.03    33,340     12.47    25,930
41-9022   Real Estate Sales Agents                        17.04    35,430     18.60    38,680
41-9031   Sales Engineers                                 42.89    89,220     40.40    84,040
41-9041   Telemarketers                                   11.16    23,200     11.08    23,050

43-0000   Office & Administrative Support Occup           15.94    33,150     15.72    32,700
43-1011   First-Line Sup/Mgrs: Office/Admin Support       24.48    50,930     23.76    49,420
43-2011   Switchboard Operators, Inc Answering Serv       13.29    27,650     12.99    27,020
43-2021   Telephone Operators                             13.86    28,820     15.32    31,860
43-2099   Communications Equipment Operators, AO          20.03    41,660     19.37    40,290
43-3011   Bill and Account Collectors                     17.22    35,820     17.04    35,430
43-3021   Billing & Posting Clerks & Mach Operators       17.19    35,750     15.74    32,750
43-3031   Bookkeeping/Accounting/Auditing Clerks          17.84    37,100     16.83    35,000
43-3051   Payroll and Timekeeping Clerks                  17.87    37,170     17.41    36,210
43-3061   Procurement Clerks                              19.00    39,520     18.10    37,650
43-3071   Tellers                                         12.07    25,110     11.88    24,710
43-4031   Court, Municipal, & License Clerks              20.59    42,820     17.90    37,240
43-4051   Customer Service Representatives                13.66    28,420     16.10    33,480
43-4061   Eligibility Interviewers, Gov Programs          22.76    47,340     20.64    42,930
43-4071   File Clerks                                     14.65    30,470     11.55    24,030
43-4081   Hotel, Motel, & Resort Desk Clerks               9.98    20,750      9.69    20,160
43-4111   Interviewers, Ex Eligibility & Loan             14.15    29,430     14.25    29,640
43-4131   Loan Interviewers and Clerks                    16.56    34,450     15.37    31,960
43-4141   New Accounts Clerks                             15.04    31,290     14.72    30,630
43-4151   Order Clerks                                    17.83    37,090     15.27    31,770
43-4161   Human Resources Assist, Ex Payroll/Timekp       20.37    42,370     18.57    38,620
43-4171   Receptionists & Information Clerks              12.52    26,030     12.58    26,160
43-4181   Reservation/Transport Ticket Agents/Trvl        16.20    33,700     17.97    37,380
43-4199   Information & Record Clerks, AO                 14.70    30,570     16.42    34,140
43-5031   Police, Fire, & Ambulance Dispatchers           20.40    42,440     18.99    39,490
43-5032   Dispatchers, Ex Police/Fire/Ambulance           15.85    32,970     16.69    34,710
43-5051   Postal Service Clerks                           25.26    52,540     25.53    53,100
43-5052   Postal Service Mail Carriers                    23.87    49,650     24.06    50,040
43-5053   Postal Serv Mail Sort/Process/Mach Oper         23.47    48,820     23.90    49,720
43-5061   Production, Planning, & Expediting Clerks       19.80    41,180     20.55    42,750
43-5071   Shipping, Receiving, & Traffic Clerks           16.36    34,030     15.17    31,550
43-5081   Stock Clerks and Order Fillers                  12.73    26,480     11.54    24,000
43-5111   Weighers/Measurr/Checkr/Samplr, Recordkpg       16.88    35,110     13.72    28,540
43-6011   Executive Secretaries & Admin Assistants        21.06    43,800     21.04    43,770
43-6012   Legal Secretaries                               22.15    46,080     20.50    42,640
43-6013   Medical Secretaries                             15.92    33,120     14.63    30,440
43-6014   Secretaries, Ex Legal/Medical/Executive         16.42    34,160     15.60    32,450
43-9011   Computer Operators                              14.91    31,010     17.32    36,030
43-9021   Data Entry Keyers                               13.77    28,640     14.04    29,200
43-9022   Word Processors and Typists                     15.43    32,090     17.23    35,830
43-9031   Desktop Publishers                              17.05    35,460     15.89    33,060
43-9051   Mail Clerks/Mail Mach Oper, Ex Postl Serv       11.76    24,460     12.17    25,310
43-9061   Office Clerks, General                          14.15    29,440     13.56    28,210
43-9071   Office Machine Operators, Ex Computer           13.33    27,730     13.59    28,260
43-9081   Proofreaders and Copy Markers                   15.23    31,680     14.08    29,290

45-0000   Farming, Fishing, & Forestry Occupations        19.16    39,860     13.56    28,200

47-0000   Construction & Extraction Occupations           26.07    54,220     22.23    46,250
47-1011   First-Line Sup/Mgrs: Construction/Extract       33.03    68,700     29.71    61,790
47-2021   Brickmasons and Blockmasons                     29.60    61,570     26.61    55,340
47-2031   Carpenters                                      23.49    48,860     20.52    42,690
47-2051   Cement Masons & Concrete Finishers              18.80    39,100     19.05    39,630
47-2061   Construction Laborers                           21.35    44,410     16.53    34,380
47-2073   Operating Engineer/Othr Constr Equip Oper       23.20    48,260     21.97    45,700
47-2111   Electricians                                    31.68    65,890     26.21    54,510
47-2121   Glaziers                                        20.16    41,940     22.37    46,520
47-2131   Insulation workers/floor, ceiling, & wall       19.59    40,750     19.58    40,720
47-2141   Painters, Construction & Maintenance            23.24    48,340     19.22    39,970
47-2152   Plumbers, Pipefitters, & Steamfitters           28.09    58,430     26.44    55,000
47-2161   Plasterers and Stucco Masons                    23.23    48,320     21.80    45,340
47-2181   Roofers                                         15.97    33,220     17.60    36,610
47-2211   Sheet Metal Workers                             27.98    58,190     27.16    56,500
47-4011   Construction & Building Inspectors              27.76    57,740     23.19    48,230

49-0000   Installation, Maintenance, & Repair Occup       22.53    46,860     20.56    42,760
49-1011   First-Line Sup/Mgrs: Mechanic/Instll/Repr       31.82    66,180     29.00    60,330
49-2011   Computer/ATM/Office Machine Repairers           18.67    38,830     19.26    40,060
49-2022   Telecomm Equip Install/Repairers, Ex Line       23.19    48,230     24.82    51,640
49-3021   Automotive Body & Related Repairers             23.40    48,680     20.67    43,000
49-3023   Automotive Service Technicians/Mechanics        24.39    50,740     18.89    39,290
49-3031   Bus/Truck Mechanics/Diesel Eng Specialist       22.96    47,760     21.37    44,460
49-3053   Outdoor Power Equip/Small Engine Mechanic       11.40    23,710     15.80    32,870
49-3093   Tire Repairers and Changers                     12.98    26,990     11.44    23,790
49-9021   Heating/Air Cond/Refrig Mechanics/Instllr       26.76    55,660     22.36    46,520
49-9031   Home Appliance Repairers                        18.41    38,290     18.16    37,770
49-9041   Industrial Machinery Mechanics                  25.25    52,510     23.74    49,370
49-9043   Maintenance Workers, Machinery                  22.31    46,410     19.80    41,190
49-9051   Electrical Power-Line Installr/Repairers        29.87    62,130     30.60    63,660
49-9052   Telecommunications Line Install/Repairers       25.40    52,830     19.16    39,860
49-9098   Helpers: Install/Maint/Repair Workers           16.99    35,350     12.61    26,230

51-0000   Production Occupations                          19.19    39,920     17.84    37,110
51-1011   First-Line Sup/Mgrs: Productn/Oper Wrkrs        29.39    61,120     29.48    61,320
51-2022   Electrical & Electronic Equip Assemblers        16.15    33,590     14.78    30,740
51-2023   Electromechanical Equipment Assemblers          20.21    42,030     15.67    32,590
51-2031   Engine & Other Machine Assemblers               17.82    37,060     22.67    47,160
51-2092   Team Assemblers                                 13.88    28,860     15.91    33,100
51-2099   Assemblers/Fabricators, All Other               18.59    38,670     19.13    39,790
51-3011   Bakers                                          11.73    24,400     11.68    24,290
51-3021   Butchers and Meat Cutters                       15.53    32,290     13.37    27,800
51-3092   Food Batchmakers                                11.65    24,230     13.25    27,570
51-4011   Computer-Controlled Mach Tool Opers, M/P        18.37    38,220     17.18    35,740
51-4031   Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P       18.52    38,510     16.33    33,960
51-4033   Grind/Polish Mach Settrs/Oprs/Tndrs, M/P        17.31    36,000     19.46    40,480
51-4034   Lathe/Turn Mach Tool Settrs/Opr/Tndr, M/P       24.44    50,830     17.78    36,990
51-4041   Machinists                                      24.58    51,130     20.18    41,970
51-4072   Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P        23.73    49,360     14.45    30,050
51-4081   Multiple Mach Tool Settrs/Oprs/Tndrs, M/P       24.29    50,520     20.07    41,740
51-4111   Tool and Die Makers                             26.98    56,120     25.97    54,020
51-4121   Welders, Cutters, Solderers, & Brazers          23.09    48,030     17.87    37,180
51-6011   Laundry and Dry-Cleaning Workers                11.98    24,920     10.70    22,250
51-7011   Cabinetmakers & Bench Carpenters                19.60    40,780     15.32    31,860
51-8012   Power Distributors & Dispatchers                28.99    60,290     30.85    64,170
51-8013   Power Plant Operators                           26.92    55,990     28.93    60,180
51-8021   Stationary Engineers & Boiler Operators         27.96    58,150     26.21    54,520
51-8031   Water/Liquid Waste Treat Plant/Sys Opers        24.80    51,590     20.56    42,770
51-9023   Mixing & Blending Mach Settrs/Oprs/Tndrs        19.13    39,780     16.30    33,900
51-9041   Extrude/Form/Press Mach Settrs/Oprs/Tndrs       13.59    28,260     15.40    32,030
51-9061   Inspectors/Tester/Sorter/Sampler/Weighers       23.25    48,360     17.72    36,860
51-9081   Dental Laboratory Technicians                   20.18    41,980     18.40    38,270
51-9111   Packaging & Filling Machine Oprs/Tndrs          15.33    31,880     13.47    28,010
51-9121   Coat/Paint/Spray/ Mach Settrs/Oprs/Tndrs        18.36    38,190     14.19    29,520
51-9122   Painters, Transportation Equipment              24.93    51,850     22.31    46,400
51-9198   Helpers: Production Workers                     12.52    26,040     11.84    24,630

53-0000   Transportation & Material Moving Occup          16.45    34,230     15.94    33,150
53-1021   First-Line Sup/Mgrs: Helpers/Labor, Hand        20.70    43,060     22.35    46,480
53-1031   First-Line Sup/Mgrs: Trns/M-M Mach/Veh Op       27.66    57,540     26.08    54,240
53-3021   Bus Drivers, Transit & Intercity                17.04    35,440     15.92    33,100
53-3022   Bus Drivers, School                             12.42    25,830     15.17    31,550
53-3031   Driver/Sales Workers                             9.01    18,740     11.33    23,570
53-3032   Truck Drivers, Heavy & Tractor-Trailer          18.70    38,890     19.14    39,810
53-3033   Truck Drivers, Light or Delivery Services       17.56    36,530     14.98    31,150
53-3041   Taxi Drivers and Chauffeurs                     11.21    23,310     10.08    20,960
53-3099   Motor Vehicle Operators, All Other              20.75    43,160     17.16    35,690
53-6021   Parking Lot Attendants                           9.53    19,810      9.52    19,800
53-6031   Service Station Attendants                       8.95    18,620      9.51    19,780
53-7051   Industrial Truck & Tractor Operators            22.21    46,200     16.16    33,600
53-7061   Cleaners of Vehicles & Equipment                13.52    28,130     11.38    23,670
53-7062   Laborers Freight/Stock/Materl Movers-Hand       13.03    27,100     12.91    26,850
53-7064   Packers and Packagers, Hand                      8.94    18,590     10.38    21,580
53-7081   Refuse & Recyclable Material Collectors         13.86    28,830     15.91    33,080
Area Composition:  
Washtenaw county.


Notes: 



Source:   Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives


Top of Page