| Grand Rapids-Wyoming MSA | Notes | |
| Average Wages by Occupation | ||
| (in $ Dollars) 2010 Annual Average |
||
Grand Rapids-Wyoming MSA Michigan
SOC ----------------- ----------------
CODE OCCUPATION Hourly Annual Hourly Annual
------- -------------------------------------- ------- ------ ------ ------
11-0000 Management Occupations 46.68 97,090 47.82 99,480
11-1011 Chief Executives 79.84 166,060 78.40 163,080
11-1021 General and Operations Managers 49.62 103,210 51.16 106,400
11-1031 Legislators 46,010 40,600
11-2011 Advertising & Promotions Managers 38.21 79,470 53.42 111,120
11-2021 Marketing Managers 50.38 104,790 50.69 105,440
11-2022 Sales Managers 49.53 103,030 52.12 108,410
11-2031 Public Relations Managers 42.53 88,450 45.14 93,880
11-3011 Administrative Services Managers 34.16 71,060 37.27 77,530
11-3021 Computer & Information Systems Managers 45.42 94,480 51.03 106,140
11-3031 Financial Managers 46.35 96,400 49.74 103,470
11-3051 Industrial Production Managers 44.78 93,150 49.41 102,770
11-3061 Purchasing Managers 43.55 90,580 43.69 90,870
11-3071 Transport/Storage/Distribution Managers 34.12 70,980 39.28 81,700
11-9021 Construction Managers 48.36 100,580 45.97 95,620
11-9032 Education Administrators: Elem/Sec School 85,170 87,180
11-9033 Education Administrators: Postsecondary 53.28 110,820 51.61 107,360
11-9039 Education Administrators:All Other 33.94 70,600 37.85 78,720
11-9041 Engineering Managers 47.09 97,960 54.67 113,720
11-9051 Food Service Managers 23.33 48,530 25.67 53,400
11-9111 Medical & Health Services Managers 41.38 86,070 41.34 85,980
11-9131 Postmasters & Mail Superintendents 34.38 71,510 30.95 64,380
11-9141 Property/Real Est/Community Assoc Manager 24.53 51,020 22.64 47,100
11-9151 Social/Community Service Managers 25.47 52,980 28.45 59,180
11-9199 Managers, All Other 43.42 90,310 45.93 95,530
13-0000 Business & Financial Operations Occup 28.54 59,370 31.35 65,200
13-1022 Wholesale/Retail Buyers, Ex Farm Products 25.92 53,920 24.63 51,220
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 26.91 55,980 30.51 63,460
13-1031 Claims Adjusters/Examiners/Investigators 24.15 50,220 28.99 60,300
13-1041 Compliance Officer, Ex Ag/Con/Hlth/Sft/Tr 28.14 58,530 30.29 63,000
13-1051 Cost Estimators 25.41 52,860 28.68 59,640
13-1081 Logisticians 28.95 60,210 36.35 75,620
13-1111 Management Analysts 35.84 74,550 38.43 79,930
13-1121 Meeting and Convention Planners 25.15 52,310 21.47 44,660
13-1199 Business Operations Specialists, AO 29.35 61,040 34.30 71,340
13-2011 Accountants and Auditors 31.00 64,490 31.95 66,450
13-2021 Appraisers/Assessors of Real Estate 24.26 50,460 24.06 50,040
13-2031 Budget Analysts 26.50 55,110 32.05 66,650
13-2041 Credit Analysts 29.65 61,670 27.92 58,060
13-2051 Financial Analysts 34.88 72,550 36.25 75,400
13-2052 Personal Financial Advisors 46.77 97,280 45.45 94,530
13-2053 Insurance Underwriters 28.89 60,090 29.39 61,120
13-2071 Loan Counselors 18.84 39,180 21.22 44,130
13-2072 Loan Officers 23.91 49,730 24.59 51,150
13-2082 Tax Preparers 17.15 35,670 16.23 33,760
13-2099 Financial Specialists, All Other 25.97 54,030 31.16 64,820
15-0000 Computer & Mathematical Occupations 29.88 62,150 33.02 68,670
15-2031 Operations Research Analysts 31.85 66,240 39.51 82,180
17-0000 Architecture & Engineering Occupations 30.70 63,850 35.56 73,950
17-1011 Architects, Except Landscape & Naval 41.65 86,620 36.18 75,260
17-1012 Landscape Architects 31.69 65,920 30.87 64,220
17-1022 Surveyors 27.12 56,410 26.20 54,490
17-2041 Chemical Engineers 48.02 99,880 39.71 82,600
17-2051 Civil Engineers 35.82 74,510 35.94 74,760
17-2071 Electrical Engineers 36.47 75,860 38.79 80,690
17-2072 Electronics Engineers, Except Computer 41.10 85,480 39.16 81,440
17-2081 Environmental Engineers 35.36 73,550 39.15 81,440
17-2111 Health/Safety Engineers, Ex Mining 35.14 73,100 36.59 76,110
17-2112 Industrial Engineers 34.15 71,020 38.77 80,640
17-2131 Materials Engineers 31.93 66,420 38.40 79,880
17-2141 Mechanical Engineers 31.63 65,780 41.04 85,360
17-2199 Engineers, All Other 30.72 63,900 39.89 82,980
17-3011 Architectural and Civil Drafters 23.41 48,690 24.62 51,220
17-3012 Electrical & Electronics Drafters 25.37 52,760 25.28 52,580
17-3013 Mechanical Drafters 24.73 51,430 24.31 50,570
17-3019 Drafters, all other 20.18 41,980 20.60 42,850
17-3022 Civil Engineering Technicians 22.74 47,310 23.05 47,950
17-3023 Electrical/Electronic Engnr Technicians 22.94 47,720 25.29 52,600
17-3025 Environmental Engineering Technicians 21.99 45,740 22.20 46,170
17-3026 Industrial Engineering Technicians 25.91 53,890 22.63 47,060
17-3027 Mechanical Engineering Technicians 23.34 48,550 25.64 53,330
17-3029 Engineering Technicians, Ex Drafters, AO 24.51 50,990 26.49 55,100
17-3031 Surveying and Mapping Technicians 20.99 43,650 18.97 39,450
19-0000 Life, Physical, & Social Science Occup 28.35 58,960 27.02 56,200
19-1012 Food Scientists and Technologists 28.21 58,680 32.63 67,870
19-2031 Chemists 25.39 52,810 28.66 59,610
19-2041 Environment Scientst/Specialst, Inc Hlth 37.24 77,450 33.96 70,640
19-2042 Geoscientists: Ex Hydrologist/Geographers 41.39 86,080 33.78 70,270
19-3022 Survey Researchers 23.51 48,900 19.11 39,740
19-3031 Clinical/Counseling/School Psychologists 30.69 63,830 35.88 74,640
19-3039 Psychologists, AO 30.15 62,700 34.70 72,170
19-3051 Urban and Regional Planners 32.18 66,930 29.53 61,420
19-4011 Agricultural & Food Science Technicians 18.60 38,680 19.22 39,990
19-4031 Chemical Technicians 16.16 33,620 18.90 39,320
19-4099 Life/Physical/Soc Science Technicians, AO 23.78 49,460 18.76 39,010
21-0000 Community & Social Services Occupations 20.22 42,060 20.76 43,170
21-1011 Substance Abuse/Behavrl Disordr Counselor 23.66 49,210 20.73 43,110
21-1012 Educational, Voc, & School Counselors 25.74 53,550 26.40 54,920
21-1013 Marriage and Family Therapists 15.65 32,560 20.56 42,760
21-1014 Mental Health Counselors 25.50 53,050 22.55 46,900
21-1015 Rehabilitation Counselors 21.57 44,870 21.69 45,120
21-1019 Counselors, AO 18.66 38,810 19.87 41,340
21-1021 Child, Family, & School Social Workers 19.30 40,130 22.70 47,210
21-1022 Medical & Public Health Social Workers 22.69 47,190 23.75 49,400
21-1023 Mental Health/Substance Abuse Social Wrkr 20.12 41,840 19.12 39,770
21-1029 Social workers, AO 21.99 45,740 23.67 49,230
21-1091 Health Educators 20.70 43,050 24.14 50,200
21-1092 Prob Officer/Correctnl Trtmnt Specialists 27.87 57,980 26.04 54,170
21-1093 Social & Human Service Assistants 14.24 29,620 13.96 29,030
21-2011 Clergy 17.35 36,080 19.88 41,350
21-2021 Directors, Religious Activities & Ed 21.05 43,780 16.95 35,260
21-2099 Religious workers, AO 14.74 30,670 14.26 29,650
23-0000 Legal Occupations 42.34 88,070 41.97 87,290
23-1011 Lawyers 59.25 123,240 53.67 111,630
23-1021 Admin Law Judge/Adjudicator/Hearing Offcr 41.23 85,750 46.69 97,110
23-1023 Judges, Magistrate Judges, & Magistrates 39.12 81,370 42.86 89,140
23-2011 Paralegals and Legal Assistants 26.20 54,500 23.80 49,510
23-2091 Court Reporters 23.77 49,440 21.80 45,340
23-2093 Title Examiners, Abstractors, & Searchers 18.33 38,130 18.32 38,110
25-0000 Education/Training/Library Occupations 21.93 45,620 24.79 51,550
25-1199 Postsecondary Teachers, All Other 62,040 53,650
25-2011 Preschool Teachers, Ex Special Education 12.96 26,950 14.98 31,160
25-2012 Kindergarten Teachers, Ex Special Ed 52,420 52,370
25-2021 Elementary School Teachers, Ex Special Ed 52,800 56,870
25-2022 Middle School Teachers, Ex Spec/Voc Ed 53,470 58,020
25-2023 Vocational Ed Teachers-Middle School 54,700 57,090
25-2031 Secondary School Teachers, Ex Spec/Voc Ed 55,260 55,210
25-2032 Vocational Ed Teachers, Secondary School 54,440 58,110
25-2041 Special Ed Teachers, Pre/Kinder/Elem Schl 49,000 58,640
25-3011 Adult Lit/Remedial/GED Teachers & Instruc 21.60 44,920 22.20 46,180
25-3021 Self-Enrichment Education Teachers 19.34 40,220 18.18 37,810
25-3999 Teachers: Primry/Secondry/Adult, AO -- 37,690 41,890
25-4021 Librarians 23.36 48,590 25.83 53,720
25-4031 Library Technicians 14.50 30,160 14.46 30,070
25-9031 Instructional Coordinators 28.79 59,880 28.49 59,250
25-9041 Teacher Assistants 27,280 25,930
25-9099 Education/training/library workers, AO 16.65 34,630 17.52 36,440
27-0000 Arts/Design/Entertain/Sports/Media Occup 20.86 43,380 22.40 46,580
27-1011 Art Directors 28.74 59,790 30.52 63,480
27-1014 Multi-Media Artists and Animators 26.83 55,800 26.93 56,020
27-1019 Artists & Related Workers, All Other 16.36 34,030 19.06 39,650
27-1021 Commercial & Industrial Designers 33.99 70,700 34.62 72,000
27-1023 Floral Designers 12.27 25,520 11.31 23,530
27-1024 Graphic Designers 18.79 39,080 20.30 42,220
27-1025 Interior Designers 37.83 78,700 27.05 56,270
27-1026 Merchandise Displayers & Window Trimmers 12.56 26,130 13.12 27,300
27-1029 Designers, AO 27.65 57,520 24.03 49,980
27-2012 Producers and Directors 30.64 63,730 31.77 66,080
27-2021 Athletes and Sports Competitors 39,980 97,510
27-2022 Coaches and Scouts 33,620 31,320
27-2041 Music Directors and Composers 20.65 42,940 23.47 48,810
27-3011 Radio & television announcers 19.17 39,880 15.03 31,260
27-3022 Reporters & correspondents 16.33 33,970 16.85 35,050
27-3031 Public Relations Specialists 22.09 45,950 26.58 55,290
27-3041 Editors 18.84 39,190 22.17 46,100
27-3042 Technical Writers 25.68 53,420 27.94 58,110
27-3043 Writers and Authors 21.50 44,710 24.40 50,740
27-3091 Interpreters and Translators 22.26 46,290 21.90 45,560
27-3099 Media & Communication Workers, AO 20.36 42,350 20.35 42,330
27-4011 Audio/Video Equipment Technicians 15.37 31,960 19.82 41,220
27-4012 Broadcast Technicians 14.99 31,170 16.30 33,900
27-4021 Photographers 18.29 38,050 18.96 39,430
27-4032 Film and Video Editors 20.46 42,550 26.02 54,130
29-0000 Healthcare Practitioners/Technical Occup 32.05 66,660 33.45 69,580
29-1011 Chiropractors 24.21 50,350 31.75 66,040
29-1021 Dentists, general 76.78 159,700 73.50 152,890
29-1031 Dietitians and Nutritionists 27.30 56,790 25.30 52,620
29-1041 Optometrists 31.04 64,570 48.57 101,030
29-1051 Pharmacists 50.07 104,150 53.83 111,980
29-1062 Family and General Practitioners 98.09 204,020 89.56 186,290
29-1065 Pediatricians, General 76.07 158,230 79.46 165,290
29-1066 Psychiatrists 84.96 176,720 83.45 173,580
29-1069 Physicians & Surgeons, All Other 105.51 219,470 85.64 178,130
29-1071 Physician Assistants 39.39 81,920 42.18 87,740
29-1111 Registered Nurses 28.85 60,010 30.75 63,970
29-1122 Occupational Therapists 30.63 63,720 31.61 65,750
29-1123 Physical Therapists 34.62 72,010 35.49 73,810
29-1124 Radiation Therapists 28.42 59,110 32.80 68,220
29-1125 Recreational Therapists 18.13 37,710 19.42 40,380
29-1126 Respiratory Therapists 23.97 49,850 24.67 51,310
29-1127 Speech-Language Pathologists 33.42 69,510 33.82 70,340
29-1131 Veterinarians 39.33 81,800 44.42 92,400
29-2011 Medical/Clinical Laboratory Technologists 25.69 53,440 25.76 53,570
29-2012 Medical & Clinical Laboratory Technicians 15.79 32,840 16.80 34,950
29-2021 Dental Hygienists 25.72 53,500 28.46 59,200
29-2031 Cardiovascular Technologists/Technicians 21.78 45,300 23.81 49,530
29-2032 Diagnostic Medical Sonographers 28.01 58,260 26.95 56,050
29-2033 Nuclear Medicine Technologists 28.94 60,190 29.70 61,770
29-2041 Emergency Medical Tech & Paramedics 14.83 30,840 14.63 30,430
29-2051 Dietetic Technicians 18.62 38,730 13.74 28,580
29-2052 Pharmacy Technicians 13.25 27,560 13.28 27,620
29-2055 Surgical Technologists 20.33 42,290 19.45 40,460
29-2056 Veterinary Technologists & Technicians 13.86 28,830 16.46 34,230
29-2061 Licensed Practical & Licensed Voc Nurses 18.50 38,470 20.31 42,240
29-2071 Medical Records/Health Info Technicians 16.16 33,620 17.13 35,620
29-2081 Opticians, Dispensing 15.99 33,260 15.50 32,230
29-9011 Occupational health & safety specialists 31.13 64,750 29.76 61,890
29-9091 Athletic Trainers 40,930 42,120
31-0000 Healthcare Support Occupations 12.88 26,790 12.65 26,310
31-1011 Home Health Aides 9.69 20,160 10.15 21,110
31-1012 Nursing Aides, Orderlies, & Attendants 11.95 24,850 12.26 25,490
31-2011 Occupational Therapist Assistants 21.80 45,340 21.07 43,820
31-2021 Physical Therapist Assistants 19.34 40,220 20.20 42,020
31-2022 Physical Therapist Aides 11.62 24,170 11.98 24,910
31-9011 Massage Therapists 16.51 34,350 17.75 36,920
31-9091 Dental Assistants 17.84 37,120 16.09 33,460
31-9092 Medical Assistants 13.79 28,680 13.62 28,330
31-9093 Medical Equipment Preparers 13.46 28,000 15.37 31,970
31-9094 Medical Transcriptionists 16.08 33,440 15.80 32,870
31-9095 Pharmacy Aides 9.68 20,130 11.21 23,310
31-9096 Veterinary Assist & Lab Animal Caretakers 10.90 22,670 11.13 23,150
33-0000 Protective Service Occupations 20.41 42,460 19.75 41,080
33-1012 First-Line Sup/Mgrs: Police & Detectives 35.76 74,370 34.49 71,740
33-1021 First-Line Sup/Mgrs: Fire Fight/Prev Wrkr 30.18 62,770 29.57 61,510
33-1099 First-Line Sup/Mgrs: Protectiv Serv Wrkrs 16.91 35,170 22.65 47,120
33-2011 Fire Fighters 23.06 47,960 20.81 43,290
33-3021 Detectives & Criminal Investigators 43.87 91,240 37.79 78,600
33-3051 Police & Sheriff's Patrol Officers 27.66 57,530 24.93 51,840
33-9021 Private Detectives & Investigators 17.04 35,430 22.95 47,740
33-9032 Security Guards 11.57 24,070 12.30 25,580
33-9091 Crossing Guards 11.48 23,870 11.02 22,920
33-9092 Lifeguards/ski patrol/other rec protectiv 9.62 20,010 9.74 20,250
33-9099 Protective Service Workers, All Other 16.72 34,780 15.10 31,400
35-0000 Food Preparation & Serving Related Occup 9.64 20,050 10.00 20,790
35-1011 Chefs and Head Cooks 19.28 40,110 20.41 42,460
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkrs 14.09 29,310 14.78 30,730
35-2011 Cooks, Fast Food 8.93 18,580 8.91 18,540
35-2012 Cooks, Institution and Cafeteria 13.21 27,470 12.34 25,660
35-2014 Cooks, Restaurant 9.77 20,320 10.59 22,030
35-2015 Cooks, Short Order 9.54 19,850 9.94 20,680
35-2019 Cooks, AO 9.84 20,460 10.49 21,820
35-2021 Food Preparation Workers 9.40 19,560 10.16 21,130
35-3011 Bartenders 9.17 19,080 9.63 20,030
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast Fd 9.11 18,950 9.04 18,800
35-3022 Counter Attendants, Cafeteria/Concession 9.08 18,880 9.39 19,540
35-3031 Waiters and Waitresses 9.00 18,710 9.33 19,410
35-3041 Food Servers, Nonrestaurant 10.59 22,030 10.67 22,200
35-9011 Dining Room/Cafeteria Attend/Bartndr Help 9.26 19,250 9.38 19,500
35-9021 Dishwashers 8.35 17,370 8.66 18,010
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffee 8.73 18,150 9.07 18,870
35-9099 Food Prep/Serving Related Workers, AO 11.25 23,400 10.48 21,800
37-0000 Building/Grounds Cleaning/Maint Occup 12.32 25,630 12.45 25,900
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr 18.14 37,740 19.20 39,940
37-1012 First-Line Sup/Mgrs: Landscaping Workers 21.14 43,980 20.82 43,300
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Cleanr 12.45 25,890 12.26 25,500
37-2012 Maids and Housekeeping Cleaners 10.45 21,740 10.52 21,880
37-2021 Pest Control Workers 16.49 34,290 17.08 35,520
37-3011 Landscaping & Groundskeeping Workers 10.75 22,360 12.21 25,400
37-3013 Tree Trimmers and Pruners 14.62 30,420 15.32 31,860
37-3019 Grounds Maintenance Workers, All Other 13.50 28,090 15.16 31,520
39-0000 Personal Care & Service Occupations 11.26 23,420 11.62 24,170
39-1021 First-Line Sup/Mgrs: Personal Serv Wrkrs 18.41 38,300 17.35 36,090
39-2021 Nonfarm Animal Caretakers 9.68 20,130 10.28 21,380
39-3031 Ushers, Lobby Attendants, & Ticket Takers 8.74 18,180 9.27 19,280
39-3091 Amusement & Recreation Attendants 8.96 18,630 9.26 19,250
39-3099 Entertainment Attend & Related Wrkrs, AO 9.33 19,400 9.31 19,370
39-4021 Funeral Attendants 11.96 24,880 11.82 24,590
39-5012 Hairdressers/Hairstylists/Cosmetologists 11.71 24,370 11.91 24,760
39-5094 Skin Care Specialists 16.23 33,770 14.90 30,990
39-9011 Child Care Workers 9.24 19,220 10.36 21,550
39-9021 Personal and Home Care Aides 9.93 20,650 9.77 20,330
39-9031 Fitness Trainers & Aerobics Instructors 13.94 29,000 14.30 29,750
39-9032 Recreation Workers 11.24 23,370 11.37 23,650
39-9041 Residential Advisors 18.60 38,690 14.13 29,380
39-9099 Personal Care & Service Workers, AO 8.73 18,160 10.07 20,940
41-0000 Sales and Related Occupations 17.73 36,870 17.13 35,620
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkrs 20.15 41,900 19.58 40,720
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrkr 33.19 69,030 35.46 73,750
41-2011 Cashiers 9.63 20,030 9.62 20,010
41-2021 Counter and Rental Clerks 10.23 21,280 11.16 23,210
41-2022 Parts Salespersons 16.11 33,500 14.87 30,930
41-2031 Retail Salespersons 12.61 26,220 12.17 25,320
41-3011 Advertising Sales Agents 21.26 44,210 23.30 48,470
41-3021 Insurance Sales Agents 20.94 43,560 27.12 56,400
41-3031 Security/Commodity/Finance Sales Agents 28.24 58,730 33.30 69,270
41-3041 Travel Agents 14.52 30,190 14.98 31,160
41-3099 Sales Representatives, Services, AO 25.15 52,310 25.91 53,890
41-4011 Sales Reps, Whlsl/Mfg, Tech/Scie Products 35.08 72,960 40.96 85,200
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product 31.11 64,700 29.48 61,320
41-9011 Demonstrators & Product Promoters 11.30 23,490 12.47 25,930
41-9022 Real Estate Sales Agents 15.55 32,340 18.60 38,680
41-9031 Sales Engineers 35.67 74,190 40.40 84,040
41-9041 Telemarketers 10.48 21,800 11.08 23,050
43-0000 Office & Administrative Support Occup 15.85 32,980 15.72 32,700
43-1011 First-Line Sup/Mgrs: Office/Admin Support 23.66 49,210 23.76 49,420
43-2011 Switchboard Operators, Inc Answering Serv 13.38 27,840 12.99 27,020
43-2021 Telephone Operators 17.76 36,950 15.32 31,860
43-3011 Bill and Account Collectors 17.60 36,600 17.04 35,430
43-3021 Billing & Posting Clerks & Mach Operators 15.35 31,930 15.74 32,750
43-3031 Bookkeeping/Accounting/Auditing Clerks 16.80 34,950 16.83 35,000
43-3051 Payroll and Timekeeping Clerks 17.48 36,370 17.41 36,210
43-3061 Procurement Clerks 17.13 35,620 18.10 37,650
43-3071 Tellers 10.81 22,490 11.88 24,710
43-4011 Brokerage Clerks 20.08 41,760 18.77 39,030
43-4031 Court, Municipal, & License Clerks 18.51 38,500 17.90 37,240
43-4041 Credit Authorizers, Checkers, & Clerks 17.55 36,490 15.83 32,930
43-4051 Customer Service Representatives 15.59 32,430 16.10 33,480
43-4071 File Clerks 12.21 25,390 11.55 24,030
43-4081 Hotel, Motel, & Resort Desk Clerks 9.54 19,850 9.69 20,160
43-4111 Interviewers, Ex Eligibility & Loan 13.12 27,290 14.25 29,640
43-4121 Library Assistants, Clerical 12.20 25,380 10.77 22,390
43-4131 Loan Interviewers and Clerks 13.32 27,720 15.37 31,960
43-4141 New Accounts Clerks 14.20 29,540 14.72 30,630
43-4151 Order Clerks 18.27 38,000 15.27 31,770
43-4161 Human Resources Assist, Ex Payroll/Timekp 19.74 41,050 18.57 38,620
43-4171 Receptionists & Information Clerks 12.59 26,190 12.58 26,160
43-4181 Reservation/Transport Ticket Agents/Trvl 16.53 34,380 17.97 37,380
43-4199 Information & Record Clerks, AO 16.53 34,370 16.42 34,140
43-5011 Cargo and Freight Agents 18.79 39,080 17.24 35,850
43-5021 Couriers and Messengers 12.54 26,070 12.13 25,240
43-5031 Police, Fire, & Ambulance Dispatchers 19.87 41,330 18.99 39,490
43-5032 Dispatchers, Ex Police/Fire/Ambulance 18.67 38,840 16.69 34,710
43-5041 Meter Readers, Utilities 18.48 38,440 17.91 37,260
43-5051 Postal Service Clerks 25.40 52,830 25.53 53,100
43-5052 Postal Service Mail Carriers 23.87 49,650 24.06 50,040
43-5053 Postal Serv Mail Sort/Process/Mach Oper 24.02 49,950 23.90 49,720
43-5061 Production, Planning, & Expediting Clerks 21.84 45,430 20.55 42,750
43-5071 Shipping, Receiving, & Traffic Clerks 16.47 34,270 15.17 31,550
43-5081 Stock Clerks and Order Fillers 11.70 24,340 11.54 24,000
43-5111 Weighers/Measurr/Checkr/Samplr, Recordkpg 14.88 30,940 13.72 28,540
43-6011 Executive Secretaries & Admin Assistants 19.82 41,220 21.04 43,770
43-6012 Legal Secretaries 20.93 43,540 20.50 42,640
43-6013 Medical Secretaries 15.03 31,260 14.63 30,440
43-6014 Secretaries, Ex Legal/Medical/Executive 15.47 32,170 15.60 32,450
43-9011 Computer Operators 16.03 33,350 17.32 36,030
43-9021 Data Entry Keyers 13.73 28,560 14.04 29,200
43-9022 Word Processors and Typists 15.98 33,250 17.23 35,830
43-9031 Desktop Publishers 10.83 22,530 15.89 33,060
43-9041 Insurance Claims/Policy Processing Clerks 16.90 35,150 17.64 36,700
43-9051 Mail Clerks/Mail Mach Oper, Ex Postl Serv 12.40 25,790 12.17 25,310
43-9061 Office Clerks, General 14.73 30,640 13.56 28,210
43-9071 Office Machine Operators, Ex Computer 13.27 27,610 13.59 28,260
43-9081 Proofreaders and Copy Markers 13.73 28,550 14.08 29,290
45-0000 Farming, Fishing, & Forestry Occupations 12.27 25,510 13.56 28,200
45-2041 Graders & Sorters, Agricultural Products 10.09 20,990 9.79 20,360
47-0000 Construction & Extraction Occupations 20.18 41,980 22.23 46,250
47-1011 First-Line Sup/Mgrs: Construction/Extract 27.04 56,240 29.71 61,790
47-2021 Brickmasons and Blockmasons 21.98 45,710 26.61 55,340
47-2031 Carpenters 18.88 39,270 20.52 42,690
47-2041 Carpet Installers 17.69 36,800 17.23 35,840
47-2042 Floor Layers, Ex Carpet/Wood/Hard Tiles 17.90 37,220 17.79 37,000
47-2044 Tile and Marble Setters 16.69 34,720 22.58 46,970
47-2051 Cement Masons & Concrete Finishers 18.65 38,790 19.05 39,630
47-2061 Construction Laborers 15.59 32,440 16.53 34,380
47-2073 Operating Engineer/Othr Constr Equip Oper 18.84 39,190 21.97 45,700
47-2081 Drywall & Ceiling Tile Installers 17.85 37,130 17.03 35,420
47-2082 Tapers 15.77 32,800 22.85 47,530
47-2111 Electricians 21.32 44,340 26.21 54,510
47-2131 Insulation workers/floor, ceiling, & wall 14.86 30,910 19.58 40,720
47-2132 Insulation workers, mechanical 18.38 38,240 20.04 41,690
47-2141 Painters, Construction & Maintenance 22.68 47,170 19.22 39,970
47-2151 Pipelayers 18.73 38,960 19.92 41,440
47-2152 Plumbers, Pipefitters, & Steamfitters 21.91 45,580 26.44 55,000
47-2181 Roofers 14.47 30,100 17.60 36,610
47-2211 Sheet Metal Workers 20.39 42,420 27.16 56,500
47-3012 Helpers: Carpenters 11.43 23,780 12.71 26,440
47-3015 Helpers: Pipelayer/Plumbr/Pipefit/Steamft 13.11 27,270 14.62 30,410
47-3019 Helpers, Construction Trades, AO 16.21 33,710 16.13 33,550
47-4011 Construction & Building Inspectors 22.46 46,720 23.19 48,230
47-4041 Hazardous Materials Removal Workers 14.91 31,010 19.29 40,130
47-4051 Highway Maintenance Workers 19.17 39,870 18.96 39,440
47-4071 Septic Tank Servicers/Sewer Pipe Cleaners 18.26 37,970 18.10 37,650
49-0000 Installation, Maintenance, & Repair Occup 20.07 41,750 20.56 42,760
49-1011 First-Line Sup/Mgrs: Mechanic/Instll/Repr 27.35 56,880 29.00 60,330
49-2011 Computer/ATM/Office Machine Repairers 16.19 33,670 19.26 40,060
49-2022 Telecomm Equip Install/Repairers, Ex Line 26.14 54,360 24.82 51,640
49-2092 Electric Motor/Power Tool/Related Repair 18.62 38,740 17.53 36,460
49-2094 Electrical/Elect Repair, Comm/Ind Equip 27.99 58,220 26.08 54,250
49-2096 Electronic Equip Instll/Repair, Motor Veh 11.85 24,660 14.23 29,600
49-2097 Electronic Hm Entertain Equip Inst/Repair 14.95 31,090 20.22 42,060
49-2098 Security & Fire Alarm Systems Installers 15.20 31,610 16.98 35,310
49-3021 Automotive Body & Related Repairers 20.23 42,070 20.67 43,000
49-3023 Automotive Service Technicians/Mechanics 21.91 45,580 18.89 39,290
49-3031 Bus/Truck Mechanics/Diesel Eng Specialist 19.11 39,750 21.37 44,460
49-3041 Farm Equipment Mechanics 17.68 36,770 16.30 33,910
49-3042 Mobile Heavy Equip Mechanics, Ex Engines 18.91 39,330 20.49 42,630
49-3052 Motorcycle Mechanics 14.93 31,050 15.97 33,220
49-3053 Outdoor Power Equip/Small Engine Mechanic 14.80 30,780 15.80 32,870
49-3093 Tire Repairers and Changers 11.45 23,810 11.44 23,790
49-9012 Control/Valve Instll/Repair, Ex Mech Door 21.06 43,800 26.56 55,240
49-9021 Heating/Air Cond/Refrig Mechanics/Instllr 19.67 40,920 22.36 46,520
49-9031 Home Appliance Repairers 18.09 37,640 18.16 37,770
49-9041 Industrial Machinery Mechanics 22.36 46,500 23.74 49,370
49-9043 Maintenance Workers, Machinery 20.14 41,900 19.80 41,190
49-9044 Millwrights 25.74 53,540 29.75 61,870
49-9051 Electrical Power-Line Installr/Repairers 31.33 65,170 30.60 63,660
49-9052 Telecommunications Line Install/Repairers 15.72 32,710 19.16 39,860
49-9062 Medical Equipment Repairers 19.63 40,820 21.22 44,140
49-9091 Coin/Vending/Amusement Mach Serv/Repairer 15.04 31,280 15.53 32,290
49-9098 Helpers: Install/Maint/Repair Workers 12.19 25,350 12.61 26,230
51-0000 Production Occupations 16.20 33,700 17.84 37,110
51-1011 First-Line Sup/Mgrs: Productn/Oper Wrkrs 28.01 58,250 29.48 61,320
51-2022 Electrical & Electronic Equip Assemblers 15.05 31,310 14.78 30,740
51-2031 Engine & Other Machine Assemblers 15.52 32,270 22.67 47,160
51-2041 Structural Metal Fabricators & Fitters 16.48 34,280 15.95 33,180
51-2092 Team Assemblers 14.63 30,420 15.91 33,100
51-2099 Assemblers/Fabricators, All Other 15.87 33,000 19.13 39,790
51-3011 Bakers 12.23 25,430 11.68 24,290
51-3021 Butchers and Meat Cutters 14.71 30,590 13.37 27,800
51-3022 Meat, Poultry, & Fish Cutters & Trimmers 11.66 24,250 11.50 23,920
51-3092 Food Batchmakers 14.68 30,530 13.25 27,570
51-3093 Food Cooking Machine Operators & Tenders 13.85 28,820 13.53 28,140
51-4011 Computer-Controlled Mach Tool Opers, M/P 17.98 37,400 17.18 35,740
51-4012 Numerical Tool/Process Control Programmer 20.49 42,620 23.11 48,070
51-4021 Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/P 13.98 29,080 15.09 31,390
