Ann Arbor MSA  
  Current Employment Statistics
Unadjusted Data
 
March   2013  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               March   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2013     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              205,900   205,500   201,900       400   0.19%     4,000   1.98%  
 05000000 Total Private                              127,700   127,200   124,100       500   0.39%     3,600   2.90%  
 06000000 Goods Producing                             17,000    16,900    16,700       100   0.59%       300   1.80%  
 07000000 Service-Providing                          188,900   188,600   185,200       300   0.16%     3,700   2.00%  
 08000000 Private Service-Providing                  110,700   110,300   107,400       400   0.36%     3,300   3.07%  
 15000000  Natural Resources, Mining & Construct       3,000     2,900     2,800       100   3.45%       200   7.14%  
 30000000  Manufacturing                              14,000    14,000    13,900         0   0.00%       100   0.72%  
 31000000   Durable Goods                              9,400     9,300     9,400       100   1.08%         0   0.00%  
 31336000    Transportation Equipment Manufactur       4,500     4,500     4,700         0   0.00%      -200  -4.26%  
 40000000  Trade Transportation and Utilities         24,800    24,700    24,200       100   0.40%       600   2.48%  
 41000000   Wholesale Trade                            5,100     5,100     5,300         0   0.00%      -200  -3.77%  
 42000000   Retail Trade                              15,700    15,700    15,200         0   0.00%       500   3.29%  
 42452000    General Merchandise Stores                3,300     3,300     3,100         0   0.00%       200   6.45%  
 43000000   Transportation Warehousing and Utili       4,000     3,900     3,700       100   2.56%       300   8.11%  
 50000000  Information                                 3,900     4,000     4,000      -100  -2.50%      -100  -2.50%  
 55000000  Financial Activities                        7,600     7,500     7,100       100   1.33%       500   7.04%  
 60000000  Professional and Business Services         26,800    26,900    24,600      -100  -0.37%     2,200   8.94%  
 60540000   Professional Scientific and Technica      15,200    15,100    13,900       100   0.66%     1,300   9.35%  
 60560000   Administrative and Support and Waste       9,900     9,800     9,900       100   1.02%         0   0.00%  
 65000000  Educational and Health Services            26,900    26,700    26,100       200   0.75%       800   3.07%  
 65620000   Health Care and Social Assistance         23,200    23,100    22,800       100   0.43%       400   1.75%  
 70000000  Leisure and Hospitality                    14,000    13,800    14,700       200   1.45%      -700  -4.76%  
 70720000   Accommodation and Food Services           12,900    12,700    13,000       200   1.57%      -100  -0.77%  
 80000000  Other Services                              6,700     6,700     6,700         0   0.00%         0   0.00%  
 90000000  Government                                 78,200    78,300    77,800      -100  -0.13%       400   0.51%  
 90910000   Federal Government                         3,800     3,800     3,700         0   0.00%       100   2.70%  
 90920000   State Government                          62,100    62,100    61,200         0   0.00%       900   1.47%  
 90930000   Local Government                          12,300    12,400    12,900      -100  -0.81%      -600  -4.65%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section