Holland - Grand Haven MSA  
  Current Employment Statistics
Unadjusted Data
 
March   2013  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               March   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2013     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              112,600   112,200   110,300       400   0.36%     2,300   2.09%  
 05000000 Total Private                               95,300    94,900    93,200       400   0.42%     2,100   2.25%  
 06000000 Goods Producing                             36,800    36,500    35,600       300   0.82%     1,200   3.37%  
 07000000 Service-Providing                           75,800    75,700    74,700       100   0.13%     1,100   1.47%  
 08000000 Private Service-Providing                   58,500    58,400    57,600       100   0.17%       900   1.56%  
 15000000  Natural Resources, Mining & Construct       3,600     3,500     3,600       100   2.86%         0   0.00%  
 30000000  Manufacturing                              33,200    33,000    32,000       200   0.61%     1,200   3.75%  
 31000000   Durable Goods                             24,800    24,700    23,800       100   0.40%     1,000   4.20%  
 31336000    Transportation Equipment Manufactur       4,900     4,900     4,600         0   0.00%       300   6.52%  
 40000000  Trade Transportation and Utilities         16,500    16,500    16,300         0   0.00%       200   1.23%  
 42000000   Retail Trade                               9,500     9,400     9,200       100   1.06%       300   3.26%  
 50000000  Information                                   700     7,00        700         0   0.00%         0   0.00%  
 55000000  Financial Activities                        3,200     3,300     3,200      -100  -3.03%         0   0.00%  
 60000000  Professional and Business Services         11,700    11,700    12,100         0   0.00%      -400  -3.31%  
 65000000  Educational and Health Services            12,800    12,700    12,000       100   0.79%       800   6.67%  
 70000000  Leisure and Hospitality                     9,500     9,400     9,000       100   1.06%       500   5.56%  
 70720000   Accommodation and Food Services            8,900     8,800     8,400       100   1.14%       500   5.95%  
 70722000    Food Services and Drinking Places         8,300     8,200     7,800       100   1.22%       500   6.41%  
 80000000  Other Services                              4,100     4,100     4,300         0   0.00%      -200  -4.65%  
 90000000  Government                                 17,300    17,300    17,100         0   0.00%       200   1.17%  
 90920000   State Government                           6,000     6,100     6,000      -100  -1.64%         0   0.00%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section