Kalamazoo - Portage MSA  
  Current Employment Statistics
Unadjusted Data
 
April   2013  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               April   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2013     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              137,200   136,500   137,200       700   0.51%         0   0.00%  
 05000000 Total Private                              114,600   113,400   114,400     1,200   1.06%       200   0.17%  
 06000000 Goods Producing                             22,600    22,400    23,500       200   0.89%      -900  -3.83%  
 07000000 Service-Providing                          114,600   114,100   113,700       500   0.44%       900   0.79%  
 08000000 Private Service-Providing                   92,000    91,000    90,900     1,000   1.10%     1,100   1.21%  
 15000000  Natural Resources, Mining & Construct       4,100     3,800     4,800       300   7.89%      -700 -14.58%  
 30000000  Manufacturing                              18,500    18,600    18,700      -100  -0.54%      -200  -1.07%  
 31000000   Durable Goods                             10,200    10,300    10,400      -100  -0.97%      -200  -1.92%  
 32000000   Non-Durable Goods                          8,300     8,300     8,300         0   0.00%         0   0.00%  
 40000000  Trade Transportation and Utilities         24,300    23,700    23,500       600   2.53%       800   3.40%  
 41000000   Wholesale Trade                            6,000     5,800     5,800       200   3.45%       200   3.45%  
 42000000   Retail Trade                              14,900    14,600    14,300       300   2.05%       600   4.20%  
 43000000   Transportation Warehousing and Utili       3,400     3,300     3,400       100   3.03%         0   0.00%  
 50000000  Information                                 9,00        900     1,100         0   0.00%      -200 -18.18%  
 55000000  Financial Activities                        8,100     8,100     8,100         0   0.00%         0   0.00%  
 60000000  Professional and Business Services         15,600    15,400    15,400       200   1.30%       200   1.30%  
 65000000  Educational and Health Services            23,200    23,000    22,400       200   0.87%       800   3.57%  
 65610000   Educational Services                       3,100     3,100     3,000         0   0.00%       100   3.33%  
 65620000   Health Care and Social Assistance         20,100    19,900    19,400       200   1.01%       700   3.61%  
 70000000  Leisure and Hospitality                    14,000    14,100    14,600      -100  -0.71%      -600  -4.11%  
 70720000   Accommodation and Food Services           13,200    13,000    13,100       200   1.54%       100   0.76%  
 80000000  Other Services                              5,900     5,800     5,800       100   1.72%       100   1.72%  
 90000000  Government                                 22,600    23,100    22,800      -500  -2.16%      -200  -0.88%  
 90910000   Federal Government                         9,00        900     1,000         0   0.00%      -100 -10.00%  
 90920000   State Government                           8,400     8,600     8,400      -200  -2.33%         0   0.00%  
 90930000   Local Government                          13,300    13,600    13,400      -300  -2.21%      -100  -0.75%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section