Monroe MSA  
  Current Employment Statistics
Unadjusted Data
 
March   2013  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               March   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2013     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                               38,600    38,000    39,000       600   1.58%      -400  -1.03%  
 05000000 Total Private                               33,400    32,800    33,400       600   1.83%         0   0.00%  
 06000000 Goods Producing                              7,200     6,900     7,300       300   4.35%      -100  -1.37%  
 07000000 Service-Providing                           31,400    31,100    31,700       300   0.96%      -300  -0.95%  
 08000000 Private Service-Providing                   26,200    25,900    26,100       300   1.16%       100   0.38%  
 15000000  Natural Resources, Mining & Construct       2,100     1,800     2,600       300  16.67%      -500 -19.23%  
 30000000  Manufacturing                               5,100     5,100     4,700         0   0.00%       400   8.51%  
 40000000  Trade Transportation and Utilities         10,000    10,000     9,700         0   0.00%       300   3.09%  
 41000000   Wholesale Trade                            1,300     1,300     1,300         0   0.00%         0   0.00%  
 42000000   Retail Trade                               5,500     5,500     5,100         0   0.00%       400   7.84%  
 43000000   Transportation Warehousing and Utili       3,200     3,200     3,300         0   0.00%      -100  -3.03%  
 55000000  Financial Activities                        1,100     1,100     1,200         0   0.00%      -100  -8.33%  
 60000000  Professional and Business Services          3,600     3,500     3,700       100   2.86%      -100  -2.70%  
 65000000  Educational and Health Services             5,400     5,300     5,400       100   1.89%         0   0.00%  
 70000000  Leisure and Hospitality                     4,300     4,200     4,300       100   2.38%         0   0.00%  
 80000000  Other Services                              1,600     1,600     1,700         0   0.00%      -100  -5.88%  
 90000000  Government                                  5,200     5,200     5,600         0   0.00%      -400  -7.14%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section