Detroit - Warren - Livonia MSA  
  Current Employment Statistics
Unadjusted Data
 
March   2013  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               March   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2013     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                            1,811,300 1,806,200 1,812,500     5,100   0.28%    -1,200  -0.07%  
 05000000 Total Private                            1,616,100 1,610,400 1,614,000     5,700   0.35%     2,100   0.13%  
 06000000 Goods Producing                            270,400   269,600   266,800       800   0.30%     3,600   1.35%  
 07000000 Service-Providing                        1,540,900 1,536,600 1,545,700     4,300   0.28%    -4,800  -0.31%  
 08000000 Private Service-Providing                1,345,700 1,340,800 1,347,200     4,900   0.37%    -1,500  -0.11%  
 15000000  Natural Resources, Mining & Construct      46,200    45,900    50,300       300   0.65%    -4,100  -8.15%  
 15238000    Specialty Trade Contractors              32,900    32,000    35,900       900   2.81%    -3,000  -8.36%  
 30000000  Manufacturing                             224,200   223,700   216,500       500   0.22%     7,700   3.56%  
 31000000   Durable Goods                            187,500   187,100   181,400       400   0.21%     6,100   3.36%  
 31336000    Transportation Equipment Manufactur      95,300    94,900    91,200       400   0.42%     4,100   4.50%  
 31336100     Motor Vehicle Manufacturing             33,000    33,100    30,100      -100  -0.30%     2,900   9.63%  
 31336300     Motor Vehicle Parts Manufacturing       57,600    57,700    56,700      -100  -0.17%       900   1.59%  
 32000000   Non-Durable Goods                         36,700    36,600    35,100       100   0.27%     1,600   4.56%  
 40000000  Trade Transportation and Utilities        340,600   341,000   337,900      -400  -0.12%     2,700   0.80%  
 41000000   Wholesale Trade                           84,800    84,900    83,100      -100  -0.12%     1,700   2.05%  
 41423000    Merchant Wholesalers Durable Goods       49,800    49,600    49,300       200   0.40%       500   1.01%  
 41424000    Merchant Wholesalers Nondurable Goo      20,400    20,600    20,500      -200  -0.97%      -100  -0.49%  
 42000000   Retail Trade                             195,800   196,500   195,700      -700  -0.36%       100   0.05%  
 42445000    Food and Beverage Stores                 32,700    32,900    33,400      -200  -0.61%      -700  -2.10%  
 42446000    Health and Personal Care Stores          15,900    16,000    15,600      -100  -0.63%       300   1.92%  
 42448000    Clothing and Clothing Accessories S      17,600    17,900    18,500      -300  -1.68%      -900  -4.86%  
 42452000    General Merchandise Stores               46,000    46,300    46,600      -300  -0.65%      -600  -1.29%  
 43000000   Transportation Warehousing and Utili      60,000    59,600    59,100       400   0.67%       900   1.52%  
 43400089    Transportation and Warehousing†          54,000    53,600    52,900       400   0.75%     1,100   2.08%  
 50000000  Information                                26,300    26,400    26,700      -100  -0.38%      -400  -1.50%  
 50517000    Telecommunications                        9,500     9,600     9,800      -100  -1.04%      -300  -3.06%  
 55000000  Financial Activities                      100,200    99,700    99,000       500   0.50%     1,200   1.21%  
 55520000   Finance and Insurance                     73,400    73,500    72,200      -100  -0.14%     1,200   1.66%  
 55522000     Credit Intermediation and Related       37,100    37,200    35,700      -100  -0.27%     1,400   3.92%  
 60000000  Professional and Business Services        341,900   339,300   339,400     2,600   0.77%     2,500   0.74%  
 60540000   Professional Scientific and Technica     170,600   170,000   166,900       600   0.35%     3,700   2.22%  
 60541200     Accounting Tax Preparation Bookkee      16,900    17,000    17,200      -100  -0.59%      -300  -1.74%  
 60541500     Computer Systems Design and Relate      33,100    33,100    32,000         0   0.00%     1,100   3.44%  
 60550000   Management of Companies and Enterpri      38,400    38,500    38,700      -100  -0.26%      -300  -0.78%  
 60560000   Administrative and Support and Waste     132,900   130,800   133,800     2,100   1.61%      -900  -0.67%  
 60561300     Employment Services                     69,800    68,200    74,300     1,600   2.35%    -4,500  -6.06%  
 60561700     Services to Buildings and Dwelling      23,000    23,000    21,200         0   0.00%     1,800   8.49%  
 65000000  Educational and Health Services           298,000   297,800   296,700       200   0.07%     1,300   0.44%  
 65611100     Elementary and Secondary Schools        11,700    11,700    11,300         0   0.00%       400   3.54%  
 65620000   Health Care and Social Assistance        266,800   266,400   265,300       400   0.15%     1,500   0.57%  
 65621000    Ambulatory Health Care Services          93,600    93,300    92,900       300   0.32%       700   0.75%  
 65622000    Hospitals                                96,400    96,500    96,900      -100  -0.10%      -500  -0.52%  
 65623000    Nursing and Residential Care Facili      45,500    45,400    45,300       100   0.22%       200   0.44%  
 65624000    Social Assistance                        31,300    31,200    30,200       100   0.32%     1,100   3.64%  
 70000000  Leisure and Hospitality                   163,900   161,400   172,500     2,500   1.55%    -8,600  -4.99%  
 70710000   Arts Entertainment and Recreation         17,600    17,000    19,700       600   3.53%    -2,100 -10.66%  
 70720000   Accommodation and Food Services          146,300   144,400   152,800     1,900   1.32%    -6,500  -4.25%  
 70722000    Food Services and Drinking Places       130,100   128,100   136,000     2,000   1.56%    -5,900  -4.34%  
 70722511     Full-service Restaurants                57,500    56,600    59,800       900   1.59%    -2,300  -3.85%  
 70722590     Limited-Service Eating Places           58,400    56,800    59,100     1,600   2.82%      -700  -1.18%  
 80000000  Other Services                             74,800    75,200    75,000      -400  -0.53%      -200  -0.27%  
 90000000  Government                                195,200   195,800   198,500      -600  -0.31%    -3,300  -1.66%  
 90910000   Federal Government                        27,700    28,200    28,400      -500  -1.77%      -700  -2.46%  
 90919120     U.S. Postal Service                     10,200    10,400    10,500      -200  -1.92%      -300  -2.86%  
 90920000   State Government                          25,400    25,400    26,100         0   0.00%      -700  -2.68%  
 90921611    State Government Educational Servic      14,900    15,000    14,600      -100  -0.67%       300   2.05%  
 90930000   Local Government                         142,100   142,200   144,000      -100  -0.07%    -1,900  -1.32%  
 90931611    Local Government Educational Servic      83,100    83,300    83,900      -200  -0.24%      -800  -0.95%  
 90936111    Local Government Elementary and Sec      74,100    74,300    74,400      -200  -0.27%      -300  -0.40%  
 90936112    Local Government Junior Colleges          9,000     9,000     9,400         0   0.00%      -400  -4.26%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section