Michigan Prosperity Region Hourly Wage Rates
2021
Need the definition for a region? Visit the Geography Definition tool.
Prosperity Region | Employment | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|
1 - Upper Peninsula | 103,190 | $13.80 | $18.03 | $28.29 |
2 - Northwest | 114,630 | $13.83 | $17.88 | $27.77 |
3 - Northeast | 56,650 | $13.64 | $17.63 | $23.73 |
4 - West | 665,770 | $14.18 | $18.45 | $29.14 |
5 - East Central | 195,780 | $13.86 | $18.09 | $28.91 |
6 - East | 231,150 | $14.08 | $18.23 | $29.17 |
7 - South Central | 197,180 | $14.51 | $22.81 | $31.22 |
8 - Southwest | 281,480 | $14.00 | $18.29 | $28.90 |
9 - Southeast | 387,220 | $14.40 | $22.04 | $30.65 |
10 - Detroit Metro | 1,679,740 | $14.65 | $22.94 | $36.79 |
Source: Occupational Employment and Wage Statistics, Michigan Center for Data and Analytics, Michigan Department of Technology, Management & Budget