Michigan Prosperity Region Hourly Wage Rates
2023
Need the definition for a region? Visit the Geography Definition tool.
Prosperity Region | Employment | 25th Percentile | Median | 75th Percentile |
---|---|---|---|---|
1 - Upper Peninsula | 109,960 | $15.48 | $20.88 | $29.51 |
2 - Northwest | 122,430 | $16.27 | $20.62 | $28.89 |
3 - Northeast | 61,130 | $14.82 | $18.62 | $27.74 |
4 - West | 702,320 | $16.95 | $21.97 | $31.18 |
5 - East Central | 202,470 | $15.65 | $20.80 | $31.23 |
6 - East | 243,970 | $15.83 | $20.61 | $30.52 |
7 - South Central | 211,040 | $17.24 | $23.68 | $36.52 |
8 - Southwest | 296,260 | $16.54 | $21.52 | $30.78 |
9 - Southeast | 409,950 | $16.92 | $22.54 | $36.20 |
10 - Detroit Metro | 1,773,870 | $17.54 | $23.73 | $37.75 |
Source: Occupational Employment and Wage Statistics, Michigan Center for Data and Analytics, Michigan Department of Technology, Management & Budget