Produced for the State’s 10 Prosperity Regions, these reports include information and analysis on population and demographics, labor force and unemployment, industrial and occupational employment, and real-time and forecasted demand.
Prosperity Region | |
---|---|
1 - Upper Peninsula Prosperity Alliance | View PDF |
2 - Northwest Prosperity Region | View PDF |
3 - Northeast Prosperity Region | View PDF |
4 - West Michigan Prosperity Region | View PDF |
5 - East Central Michigan Prosperity Region | View PDF |
6 - East Michigan Prosperity Region | View PDF |
7 - South Central Prosperity Region | View PDF |
8 - Southwest Prosperity Region | View PDF |
9 - Southeast Michigan Prosperity Region | View PDF |
10 - Detroit Metro Prosperity Region | View PDF |
You can view the county definitions of these areas in our geography defition tool.