WARN Archive
Previous years available in PDF format:
Previous years available on this page:
2024 WARN Notices through December 31, 2024
| Company Name | City | Date Received | Incident Type | Number of Layoffs |
|---|---|---|---|---|
| GDI Services | Caledonia | 1/5/2024 | Layoff | 114 |
| ROPES COURSES, INC. | Allegan | 1/5/2024 | Layoff | 10 |
| GDI Services | Shelby Township | 1/8/2024 | Layoff | 114 |
| GRAPHIC PACKAGING | Wyoming | 1/16/2024 | Facility Closing | 111 |
| UNITED PARCEL SERVICE GENERAL | Livonia | 1/18/2024 | Facility Closing | 162 |
| DETROIT CHASSIS LLC | Detroit | 1/26/2024 | Layoff | 64 |
| Eagle Staffing Solutions, LLC | Wayne | 1/29/2024 | Layoff | 126 |
| PECKHAM VOCATIONAL IND INC | Charlotte | 1/30/2024 | Facility Closing | 21 |
| Elevance Health | Dearborn | 2/2/2024 | Layoff | 90 |
| CEVA Logistics | Romulus | 2/2/2024 | Layoff | 80 |
| DECORATIVE PANELS | Alpena | 2/22/2024 | Facility Closing | 184 |
| TERNES PACKAGING-INDIANA, INC | Pontiac | 2/26/2024 | Facility Closing | 190 |
| Quality Metalcraft | Livonia | 2/29/2024 | Layoff | 80 |
| TUBELITE INC | Walker | 3/1/2024 | Facility Closing | 106 |
| MOOSEJAW LLC | Madison Heights | 3/4/2024 | Facility Closing | 55 |
| TRI STAR MOLDING INC | Marcellus | 3/11/2024 | Layoff | 32 |
| BAY COUNTY MEDICAL CARE | Essexville | 3/12/2024 | Layoff | 90 |
| OPUS PACKAGING - KALAMAZOO, | Kalamazoo | 3/21/2024 | Facility Closing | 62 |
| Logistics Insight Corp. | Detroit | 3/22/2024 | Facility Closing | 447 |
| UNIVERSAL DEDICATED OF | Detroit | 3/22/2024 | Facility Closing | 230 |
| DW-NATIONAL STANDARD-NILES LLC | Niles | 3/22/2024 | Facility Closing | 84 |
| TRITON INDUSTRIES INC | Lansing | 3/27/2024 | Layoff | 129 |
| Trinity Services Group, Inc. | Detroit | 4/1/2024 | Facility Closing | 132 |
| CONCORDIA UNIVERSITY | Ann Arbor | 4/1/2024 | Layoff | 6 |
| RXO Managed Transport, LLC | Warren | 4/2/2024 | Layoff | 114 |
| Volta Charging Industries, LLC | San Francisco | 4/2/2024 | Facility Closing | 1 |
| A2MAC1 LLC | Belleville | 4/8/2024 | Facility Closing | 70 |
| PHARMERICA LOGISTIC SERVICES | Midland | 4/13/2024 | Facility Closing | 31 |
| DEXTER STAMPING COMPANY, LLC | Jackson | 4/19/2024 | Facility Closing | 66 |
| MPS ALLEGAN, INC | Lansing | 4/22/2024 | Layoff | 2 |
| TRENDWAY CORP | Holland | 4/24/2024 | Facility Closing | 117 |
| CHARTER COMMUNICATIONS INC | Walker | 4/24/2024 | Facility Closing | 240 |
| First Student | Linden | 4/26/2024 | Facility Closing | 34 |
| MHS CONVEYOR CORP | Statewide | 4/29/2024 | Facility Closing | 104 |
| GEORGIA-PACIFIC LLC | Milan | 5/8/2024 | Facility Closing | 113 |
| PURE GREEN | Au Gres | 5/10/2024 | Facility Closing | 61 |
| SDH Education West LLC | Lansing | 5/10/2024 | Facility Closing | 145 |
| ABG OPERATING LLC | Three Rivers | 5/24/2024 | Facility Closing | 101 |
| OBVIO HEALTH USA, INC | Remote | 5/24/2024 | Layoff | 1 |
| CYGNUS HOME SERVICE LLC | Statewide | 5/30/2024 | Facility Closing | 52 |
| FLAGSTAR BANK FSB | Jackson | 6/13/2024 | Layoff | 60 |
| RITE AID HEADQUARTERS CORP | Waterford | 6/17/2024 | Facility Closing | 191 |
| ABC GROUP SALES AND | Saline | 6/24/2024 | Facility Closing | 156 |
| QIAGEN SCIENCES LLC | Ann Arbor | 6/25/2024 | Facility Closing | 184 |
| HEARTLAND STEEL PRODUCTS LLC | Marysville | 7/22/2024 | Facility Closing | 89 |
| BRIDGEWATER INTERIORS LLC | Detroit | 7/29/2024 | Layoff | 63 |
| Universal McCann Worldwide Inc | Detroit | 7/31/2024 | Layoff | 56 |
| STEEL TECHNOLOGIES LLC | Canton | 8/6/2024 | Facility Closing | 58 |
| FCA, USA | Warren | 8/9/2024 | Layoff | 1200 |
| Universal McCann Worldwide Inc | Birmingham | 8/12/2024 | Layoff | 123 |
| PENSKE LOGISTICS LLC | New Baltimore | 8/13/2024 | Facility Closing | 132 |
| GENERAL MOTORS LLC | Warren | 8/20/2024 | Layoff | 634 |
| Logistics Insight Corp. | Detroit | 8/23/2024 | Layoff | 62 |
| Logistics Insight Corp. | Detroit | 8/23/2024 | Layoff | 30 |
| Emergent Biosolutions Inc | Lansing | 8/26/2024 | Layoff | 68 |
| FLAGSTAR BANK FSB | Troy | 9/4/2024 | Layoff | 113 |
| LOST BOYS INTERACTIVE, LLC | Madison (Wisconsin) | 9/9/2024 | Layoff | 1 |
| TERVIS TUMBLER | Frankenmuth | 9/10/2024 | Layoff | 3 |
| GKN DRIVELINE NORTH AMERICA | Auburn Hills | 9/12/2024 | Layoff | 57 |
| M-DEN INC | Ann Arbor | 9/23/2024 | Facility Closing | 151 |
| CONTRACTORS STEEL CO | Belleville | 9/24/2024 | Facility Closing | 94 |
| J & R SCHUGEL TRUCKING INC | Grand Rapids | 9/25/2024 | Layoff | 1 |
| CYGNUS HOME SERVICE LLC | Statewide | 9/26/2024 | Layoff | 95 |
| MIDWEST TRANSPORT INC | Robinson (Illinois) | 9/30/2024 | Facility Closing | 6 |
| Samaritas | Muskegon | 9/30/2024 | Layoff | 52 |
| KALEO, INC. | Richmond (Virginia) | 9/30/2024 | Layoff | 1 |
| SODECIA AUTOMOTIVE DETROIT | Center Line | 10/14/2024 | Layoff | 100 |
| MCLAREN BAY SPECIAL CARE | Bay City | 10/24/2024 | Facility Closing | 43 |
| Spencer/Butcher Group Assemble Rite Ltd. | Sterling Heights | 10/24/2024 | Layoff | 95 |
| VIBRACOUSTIC USA, INC. | Sandusky | 10/25/2024 | Layoff | 25 |
| Webasto Roof Systems USA Inc | Plymouth | 11/4/2024 | Layoff | 156 |
| LEO BURNETT DETROIT INC | Troy | 11/5/2024 | Facility Closing | 79 |
| Webasto Roof Systems USA Inc | New Hudson | 11/6/2024 | Layoff | 62 |
| FCA US LLC | Detroit | 11/8/2024 | Layoff | 398 |
| Pontiac General Hospital | Pontiac | 11/15/2024 | Layoff | 150 |
| General Motors Corporation | Warren | 11/15/2024 | Layoff | 507 |
| University of Michigan Health Plan | East Lansing | 12/6/2024 | Facility Closing | 192 |
| Charter Communication: Saginaw | Saginaw | 12/9/2024 | Layoff | 78 |
| Universal Protections Service, LLC | Detroit | 12/10/2024 | Layoff | 121 |
| Universal Protections Service, LLC | Warren | 12/13/2024 | Layoff | 213 |
| Webasto Roof Systems USA Inc | Rochester | 12/18/2024 | Facility Closing | 243 |
| Samsung SDI America, Inc. | Auburn Hills | 12/18/2024 | Layoff | 179 |
| HYZON MOTORS INC | Troy | 12/20/2024 | Facility Closing | 32 |
| Logistics Insight Corp. | Detroit | 12/27/2024 | Facility Closing | 352 |
| D&A CONSULTING SERVICE LLC | Richmond | 12/30/2024 | Layoff | 3 |
| TOTAL: | 10,679 |
2023 WARN Notices through December 31, 2023
| Company Name | City | Date Received | Incident Type | Number of Layoffs |
|---|---|---|---|---|
| Concentrix Corporation | Auburn Hills | 1/3/2023 | Facility Closing | 125 |
| PROSPECT AIRPORT SERVICES INC | Detroit | 1/6/2023 | Layoff | 516 |
| Proper Group Holdings LLC | Warren | 1/6/2023 | Facility Closing | 130 |
| Clover Imaging LLC | Ithaca | 1/12/2023 | Layoff | 82 |
| MONITRONICS INTERNATIONAL INC | Belleville | 1/13/2023 | Layoff | 1 |
| Inteva Products, Inc. | Adrian | 1/13/2023 | Layoff | 149 |
| Concentrix Corporation | Farmington | 1/23/2023 | Facility Closing | 161 |
| MARSHALL EXCELSIOR CO INC | Marshall | 1/30/2023 | Layoff | 81 |
| FINLANDIA UNIVERSITY | Hancock | 3/6/2023 | Facility Closing | 137 |
| FUNCTION INC | Caledonia | 3/15/2023 | Facility Closing | 68 |
| YELLOW CORPORATION | Taylor | 3/16/2023 | Facility Closing | 105 |
| EYM KING OF MICHIGAN LLC | Detroit | 3/23/2023 | Facility Closing | 424 |
| RAPID FINANCIAL SERVICES LLC | Detroit | 3/24/2023 | Layoff | 51 |
| SANDLER TRAVIS TRADE ADVISORY | Southfield | 3/31/2023 | Facility Closing | 82 |
| FLINT AND GENESEE CHAMBER OF | Flint | 4/3/2023 | Layoff | 90 |
| HOME POINT FINANCIAL | Ann Arbor | 4/11/2023 | Layoff | 113 |
| PHILLIE BRIDALS INC | Statewide | 4/14/2023 | Facility Closing | 217 |
| DAWSON MANUFACTURING COMPANY | Benton Harbor | 4/21/2023 | Facility Closing | 90 |
| LEAR CORP | Detroit | 5/3/2023 | Facility Closing | 332 |
| LEAR CORP | Detroit | 5/3/2023 | Facility Closing | 226 |
| LORDSTOWN MOTORS CORP | Farmington | 5/9/2023 | Layoff | 152 |
| ILLINOIS TOOL WORKS INC | Holland | 5/30/2023 | Facility Closing | 171 |
| TUBULAR METAL SYSTEMS LLC | Pinconning | 5/31/2023 | Facility Closing | 65 |
| Grouper Acquisition Company LLC | Warren | 6/2/2023 | Facility Closing | 107 |
| QUALITY SPRING/TOGO INC | Coldwater | 6/12/2023 | Facility Closing | 90 |
| AUTISM HOME SUPPORT SERVICES | Northville | 6/20/2023 | Layoff | 116 |
| HENRY FOX SALES COMPANY | Grand Rapids | 7/13/2023 | Facility Closing | 114 |
| WEST MICHIGAN MOLDING INC | Grand Haven | 7/20/2023 | Facility Closing | 134 |
| FCA US LLC | Dundee | 7/20/2023 | Layoff | 611 |
| Yellow Corporation | Taylor | 8/1/2023 | Facility Closing | 654 |
| MINNIE MARIE BAKERS, INC. | Livonia | 8/3/2023 | Facility Closing | 93 |
| Kelsey Hospital | Lakeview | 8/7/2023 | Facility Closing | 108 |
| ALEXANDER & HORNUNG INC | Saint Clair Shores | 8/16/2023 | Facility Closing | 132 |
| THRIVEWORKS ADMINISTRATIVE | Lynchburg | 9/15/2023 | Layoff | 78 |
| NEWCOR INC | STATEWIDE | 9/15/2023 | Layoff | 293 |
| EAGLE INDUSTRIES INC | Wixom | 9/21/2023 | Layoff | 60 |
| SODECIA AUTOMOTIVE DETROIT | Center Line | 9/25/2023 | Layoff | 143 |
| CASCADES ENVIROPAC HPM LLC | Grand Rapids | 9/28/2023 | Facility Closing | 35 |
| FIRST SAVINGS BANK | Jeffersonville | 10/2/2023 | Layoff | 18 |
| GREAT LAKES CASTINGS LLC | Ludington | 10/3/2023 | Layoff | 100 |
| DURA FREMONT LLC | Fremont | 10/3/2023 | Layoff | 25 |
| VENTRA EVART LLC | Evart | 10/3/2023 | Layoff | 414 |
| Meridian Lightweight Technologies Inc | Eaton Rapids | 10/4/2023 | Layoff | 25 |
| ACCENTURE TECHNOLOGY | Detroit | 10/9/2023 | Layoff | 83 |
| ST JAMES NURSING & PHYSICAL | Detroit | 10/10/2023 | Facility Closing | 34 |
| ANTOLIN | East China | 10/13/2023 | Layoff | 146 |
| FAITH PLASTICS LLC | Marcellus | 10/17/2023 | Layoff | 10 |
| Exela Technologies | Livonia | 10/17/2023 | Facility Closing | 44 |
| GENERAL MOTORS LLC | Lake Orion | 10/24/2023 | Layoff | 945 |
| RPT REALTy | Southfield | 10/30/2023 | Layoff | 99 |
| MORGAN OLSON CORP | Sturgis | 11/1/2023 | Layoff | 183 |
| LEPRINO FOODS COMPANY | Remus | 11/1/2023 | Layoff | 114 |
| MAGNA SEATING SYSTEMS OF | Grosse Pointe | 11/6/2023 | Layoff | 94 |
| DAKKOTA INTEGRATED SYSTEMS LLC | Sterling Heights | 11/8/2023 | Facility Closing | 48 |
| BEENE GARTER HUMAN CAPITAL MGM | Grand Rapids | 11/14/2023 | Facility Closing | 127 |
| DANA THERMAL PRODUCTS LLC | Saint Clair | 11/15/2023 | Facility Closing | 204 |
| GEDIA MICHIGAN LLC | Lake Orion | 11/28/2023 | Layoff | 92 |
| DICK'S SPORTING GOODS, INC. | Madison Heights | 12/4/2023 | Facility Closing | 146 |
| THYSSENKRUPP SUPPLY CHAIN | Sterling Heights | 12/5/2023 | Facility Closing | 64 |
| GREEN PEAK INDUSTRIES,LLC | Dimondale | 12/6/2023 | Facility Closing | 143 |
| FCA US LLC | Detroit | 12/7/2023 | Layoff | 2,453 |
| General Motors Corporation | Lansing | 12/7/2023 | Layoff | 369 |
| GREAT MINDS PBC | Farmington | 12/8/2023 | Facility Closing | 79 |
| US Farathane, LLC | Utica | 12/11/2023 | Facility Closing | 174 |
| DP WORLD AMERICAS RO INC | Temperance | 12/15/2023 | Layoff | 104 |
| UST HEALTHPROOF INC. | Southfield | 12/20/2023 | Facility Closing | 54 |
| BrightDrop | Warren | 12/28/2023 | Layoff | 1 |
| TOTAL: | 12,728 |
2022 WARN Notices through December 31, 2022
| Company Name | City | Date Received | Incident Type | Number of Layoffs |
|---|---|---|---|---|
| Central Lake Armor Express Inc | Central Lake | 1/11/2022 | Facility Closing | 72 |
| Penske Logistics LLC | Flint | 1/25/2022 | Facility Closing | 146 |
| Lear Corporation | Roscommon | 1/28/2022 | Layoff | 71 |
| Peloton Inc | Warren | 2/18/2022 | Layoff | 56 |
| Assemble Rite LTD | Detroit | 3/16/2022 | Facility Closing | 250 |
| Pretium Packaging LLC | Ypsilanti | 3/25/2022 | Facility Closing | 53 |
| Robinson Industries | Coleman | 4/8/2022 | Layoff | 94 |
| SodexoMAGIC | Saginaw | 4/8/2022 | Layoff | 63 |
| Mitsubishi Chemical - Performance Polymers Division | Warren | 4/13/2022 | Facility Closing | 80* |
| Palisades Power Plant | Covert | 4/13/2022 | Facility Closing | 184 |
| DHL Supply Chain (USA) | Mount Clemens | 4/14/2022 | Facility Closing | 202 |
| Fluid Routing Solutions LLC | Big Rapids | 5/2/2022 | Layoff | 60 |
| Michigan Public Health | Okemos | 5/13/2022 | Layoff | 67 |
| Penske Logistics LLC | Romulus | 5/19/2022 | Layoff | 426 |
| Dynamic BDC | Troy | 5/31/2022 | Layoff | 175 |
| Jervis B. Webb Company | Harbor Springs/Boyne City | 6/1/2022 | Layoff | 126 |
| Magna Powertrain | Lansing | 6/10/2022 | Layoff | 92 |
| Bon Appetit Management Co. | Hillsdale | 7/19/2022 | Facility Closing | 67 |
| Resonetics | Mount Clemens | 8/1/2022 | Facility Closing | 91 |
| North Lake Correctional Facility | Baldwin | 8/3/2022 | Facility Closing | 89 |
| MV Transportation | Grand Rapids | 8/10/2022 | Facility Closing | 49 |
| NBHX Trim Corporation | Comstock Park | 8/26/2022 | Facility Closing | 74 |
| Homepoint | Ann Arbor | 8/31/2022 | Layoff | 217 |
| Pink Energy | Troy | 9/12/2022 | Facility Closing | Unreported |
| Second Samuel Transport Inc. | Statewide | 9/15/2022 | Facility Closing | 145 |
| Dunn Paper | Port Huron | 9/23/2022 | Facility Closing | 125 |
| DETDSP | Plymouth | 9/27/2022 | Layoff | 98 |
| FCA US - Warren Truck Assembly Plant | Warren | 10/12/2022 | Layoff | 1,215 |
| Wayne Metropolitan Community Action Agency | Detroit | 10/26/2022 | Layoff | 113 |
| Argo AI, LLC | Allen Park | 10/27/2022 | Facility Closing | 173 |
| Booking.Com | Grand Rapids | 10/31/2022 | Facility Closing | 226 |
| Pace Industries Inc | Muskegon | 11/1/2022 | Facility Closing | 389 |
| Faurecia | Highland Park | 12/1/2022 | Facility Closing | 268 |
| Amerifirst Mortgage | Portage | 12/15/2022 | Layoff | 59 |
| Great Lakes Tissue Company | Cheboygan | 12/22/2022 | Layoff | 51 |
| The Dearborn Inn | Dearborn | 1/3/2023 | Layoff | 133 |
| TOTAL: | 5,799 |
2021 WARN Notices through December 31, 2021
| Company Name | City | Date Received | Incident Type | Number of Layoffs |
|---|---|---|---|---|
| Sky Chefs | Detroit | 2/3/2021 | Facility Closing | 334 |
| Pitney Bowes Presort Services, Inc. | Pontiac | 2/9/2021 | Facility Closing | 62 |
| JD NORMAN INDUSTRIES | Leslie | 3/8/2021 | Facility Closing | 56 |
| SodexoMAGIC | Saginaw | 4/26/2021 | Facility Closing | 6 |
| Aramark Food & Supply Service | Mount Pleasant | 5/6/2021 | Layoff | 174 |
| FEDERAL MOGUL PISTON RINGS LLC | Sparta | 5/11/2021 | Facility Closing | 78 |
| Progenity, Inc | Ann Arbor | 6/4/2021 | Layoff | 110 |
| Metaldyne Powertrain Components, LLC | Litchfield | 6/30/2021 | Facility Closing | 23 |
| CHERRY CENTRAL COOPERATIVE INC | Shelby | 7/2/2021 | Facility Closing | 70 |
| Great Lakes Coca-Cola Distribution | Detroit | 8/3/2021 | Facility Closing | 131 |
| FIRST NATION GROUP, LLC | Detroit | 10/7/2021 | Facility Closing | 35 |
| McKesson | Livonia | 10/19/2021 | Facility Closing | 86 |
| Champion Bus Facility | Imlay City | 10/19/2021 | Facility Closing | 102 |
| CHANGE HEALTHCARE | Clinton Township | 12/1/2021 | Layoff | 108 |
| TOTAL: | 1,375 |
2020 WARN Notices through December 31, 2020
| Company Name | City | Date Received | Incident Type | Number of Layoffs |
|---|---|---|---|---|
| DST Industries, Inc. | Romulus | 1/14/2020 | Plant Closing | 122 |
| Cameron Valves & Process Systems | Muskegon | 1/21/2020 | Plant Closing | 64 |
| Syncreon | Warren | 1/24/2020 | Plant Closing | 84 |
| Latcha And Associates L.L.C. | Farmington Hills | 1/27/2020 | Mass Layoff | 66 |
| Hemisphere Design Works | Muskegon | 1/28/2020 | Plant Closing | 42 |
| Gill Industries Inc. | Grand Rapids | 1/29/2020 | Plant Closing | 59 |
| GM-UAW Center for Human Resources | Detroit | 1/30/2020 | Mass Layoff | 71 |
| Exel, Inc. DBA DHL Supply Chain (USA) | Detroit | 2/10/2020 | Plant Closing | 144 |
| Gerdau-Jackson | Jackson | 2/10/2020 | Mass Layoff | 140 |
| Bear Down Logistics Michigan, Inc. | Walker | 2/18/2020 | Plant Closing | 110 |
| Alticor | Ada | 2/19/2020 | Mass Layoff | 209 |
| Penske Logistics | Coldwater | 2/25/2020 | Plant Closing | 121 |
| Peterson Spring | Madison Heights | 2/28/2020 | Plant Closing | 60 |
| Shenandoah Growers, Inc. | Shelbyville | 3/2/2020 | Plant Closing | 78 |
| Art Van | Statewide | 3/6/2020 | Plant Closing | 979 |
| Walmart, Inc. | Ypsilanti | 3/5/2020 | Plant Closing | 226 |
| Alutiiq | Detroit | 3/16/2020 | Plant Closing | 117 |
| DTW North Partners LLC | Detroit | 3/20/2020 | Plant Closing | 85 |
| HBF APU JV II, LLC | Detroit | 3/20/2020 | Mass Layoff | 313 |
| Worthington Specialty Processing | Canton | 3/19/2020 | Plant Closing | 66 |
| Marriott Auburn Hills Pontiac at Centerpoint | Pontiac | 3/23/2020 | Mass Layoff | 134 |
| Rusty Bucket Restaurant & Tavern | Various | 3/23/2020 | Mass Layoff | 260 |
| Cameron Mitchell Restaurants, LLC | Troy | 3/23/2020 | Mass Layoff | 100 |
| Mann+Hummel | Portage | 3/24/2020 | Mass Layoff | 377 |
| International Automotive Components (IAC) | Mendon | 3/24/2020 | Plant Closing | 311 |
| IAC Alma, LLC | Alma | 3/24/2020 | Mass Layoff | 91 |
| ZF Chassis Components | Lapeer | 3/24/2020 | Mass Layoff | 240 |
| Detroit Foundation Hotel | Detroit | 3/26/2020 | Mass Layoff | 111 |
| Faith Plastics, Inc. | Marcellus | 3/26/2020 | Mass Layoff | 53 |
| Bluebell Mattress Company | Roseville | 3/26/2020 | Plant Closing | 80 |
| YMCA of Metropolitan Detroit | Various | 3/26/2020 | Mass Layoff | 1,318 |
| Kirchhoff Automotive Tecumseh | Tecumseh | 3/24/2020 | Mass Layoff | 338 |
| ZF North America Inc. | Northville | 3/26/2020 | Mass Layoff | 60 |
| The Rapid | Grand Rapids | 3/24/2020 | Mass Layoff | 270 |
| Jacobsen/Daniels | Ypsilanti | 3/27/2020 | Mass Layoff | 5 |
| Fly Away Valet | Ypsilanti | 3/27/2020 | Mass Layoff | 24 |
| HMS Host | Detroit | 3/26/2020 | Mass Layoff | 202 |
| Thetford Corporation | Dexter | 3/26/2020 | Mass Layoff | 59 |
| MNM Entertainment DBA Art and Jakes | Shelby Township | 3/26/2020 | Mass Layoff | 300 |
| Gazelle Sports Inc. | Kalamazoo | 3/26/2020 | Mass Layoff | 164 |
| Paper Source | Birmingham | 3/30/2020 | Mass Layoff | 27 |
| Trott Law, P.C. | Farmington Hills | 3/30/2020 | Mass Layoff | 52 |
| Convivial Brands | Grand Rapids | 3/26/2020 | Mass Layoff | 48 |
| Ken Garff Automotive, LLC | Various | 3/31/2020 | Mass Layoff | 180 |
| ZF Axle Drives Marysville | Marysville | 3/30/2020 | Plant Closing | 800 |
| Collegiate Hotel Group, LLC | Ann Arbor | 3/30/2020 | Mass Layoff | 113 |
| La Grasso Bros. Produce | Detroit | 3/30/2020 | Mass Layoff | 77 |
| On-Board Companies | Mt. Clemens | 3/31/2020 | Mass Layoff | 56 |
| Aludyne | Warren | 4/1/2020 | Plant Closing | 115 |
| Benteler Automotive | Holland | 3/31/2020 | Mass Layoff | 160 |
| Benteler Automotive | Galesburg | 3/30/2020 | Mass Layoff | 185 |
| Benteler Automotive | Grand Rapids | 3/31/2020 | Mass Layoff | 673 |
| Great Wolf Lodge | Traverse City | 4/1/2020 | Mass Layoff | 317 |
| Martin-Brower Company LLC | St. Johns | 4/1/2020 | Mass Layoff | 109 |
| Trico Products, LLC | Rochester Hills | 4/1/2020 | Mass Layoff | 108 |
| Fram Group Operations, LLC | Rochester Hills | 4/2/2020 | Mass Layoff | 35 |
| YMCA of Greater Grand Rapids | Grand Rapids | 3/30/2020 | Mass Layoff | 1,297 |
| Barber Packaging | Bangor | 4/3/2020 | Mass Layoff | 12 |
| H&R Wood Specialties, Inc. | Gobles | 4/3/2020 | Mass Layoff | 8 |
| TriStar Molding, Inc | Marcellus | 4/3/2020 | Mass Layoff | 74 |
| Maxwell’s International Inc | Dearborn | 4/3/2020 | Plant Closing | 79 |
| Maxwell's International Inc. | Northville | 4/3/2020 | Plant Closing | 64 |
| Maxwell's International Inc. | Troy | 4/3/2020 | Plant Closing | 56 |
| Spire Hospitality | Livonia | 4/6/2020 | Mass Layoff | 65 |
| Schulte Companies | Grandville | 3/31/2020 | Mass Layoff | 50 |
| DoubleTree Holland | Holland | 3/31/2020 | Mass Layoff | 55 |
| Fluid Routing Solutions | Big Rapids | 4/6/2020 | Mass Layoff | 150 |
| Embassy Suites Auburn Hills | Auburn Hills | 3/31/2020 | Mass Layoff | 47 |
| Fairfield Inn Muskegon | Muskegon | 3/31/2020 | Mass Layoff | 13 |
| Graduate Ann Arbor | Ann Arbor | 3/31/2020 | Mass Layoff | 106 |
| Hampton Inn Ann Arbor North | Ann Arbor | 3/31/2020 | Mass Layoff | 21 |
| Hampton Inn Grand Rapids | Grand Rapids | 3/31/2020 | Mass Layoff | 13 |
| Hampton Inn Muskegon | Muskegon | 3/31/2020 | Mass Layoff | 13 |
| Residence Inn Holland | Holland | 3/31/2020 | Mass Layoff | 13 |
| Springhill Suites Grand Rapids | Grand Rapids | 3/31/2020 | Mass Layoff | 20 |
| Flint West 14 | Flint | 4/3/2020 | Plant Closing | 38 |
| Ann Arbor 20 | Ypsilanti | 4/3/2020 | Plant Closing | 73 |
| Cinemark Taylor | Taylor | 4/3/2020 | Plant Closing | 51 |
| Double Tree Grand Rapids Airport | Grand Rapids | 4/6/2020 | Mass Layoff | 95 |
| Americhem | Grand Rapids | 4/6/2020 | Mass Layoff | 17 |
| Eagle Industries Inc. | Wixom | 4/7/2020 | Plant Closing | 225 |
| L.O. Eye Care | East Lansing | 4/7/2020 | Mass Layoff | 73 |
| Peak Workforce Solutions | Livonia | 4/7/2020 | Mass Layoff | 30 |
| General Linen and Uniform Service | Detroit | 4/7/2020 | Mass Layoff | 62 |
| SAS Automotive USA | Sterling Heights | 4/8/2020 | Mass Layoff | 293 |
| Vitro Automotive / Pittsburgh Glass Works, LLC | Evart | 4/8/2020 | Plant Closing | 125 |
| Prospect Airport Services, Inc | Romulus | 4/9/2020 | Mass Layoff | 132 |
| Precision Vehicle Solutions | Wayne | 4/9/2020 | Mass Layoff | 180 |
| Morbark | Winn | 4/9/2020 | Mass Layoff | 183 |
| Beasley Media Group, LLC | Ferndale | 4/9/2020 | Mass Layoff | 26 |
| Quality Air Heating and Cooling, Inc. | Grand Rapids | 4/10/2020 | Mass Layoff | 212 |
| Agrati, Inc. | Southfield | 4/10/2020 | Mass Layoff | 15 |
| Pace Industries, Inc. | Muskegon | 4/8/2020 | Mass Layoff | 456 |
| Yazaki North America, Inc. | Canton | 4/10/2020 | Mass Layoff | 56 |
| Yazaki North America, Inc. | Canton | 4/10/2020 | Mass Layoff | 622 |
| Yazaki North America, Inc. | Canton | 4/10/2020 | Mass Layoff | 45 |
| Yazaki North America | Petoskey | 4/10/2020 | Mass Layoff | 126 |
| ASC Industries, Inc. | Rochester Hills | 4/10/2020 | Mass Layoff | 5 |
| G2 Secure Staff, LLC | Detroit | 4/13/2020 | Mass Layoff | 68 |
| Ameriwood Industries | Dowagiac | 4/13/2020 | Plant Closing | 79 |
| Pokagon Gaming Authority dba Four Winds Casinos | New Buffalo | 4/13/2020 | Mass Layoff | 1,489 |
| Hooters of America, LLC | Atlanta | 4/13/2020 | Mass Layoff | 85 |
| Gill Industries, Inc. | Walker | 4/13/2020 | Mass Layoff | 64 |
| Samsung SDI America, Inc. | Auburn Hills | 4/13/2020 | Mass Layoff | 38 |
| Bear Down Logistics Walker East Facility | Walker | 4/13/2020 | Plant Closing | 24 |
| Schafer Woodworks Inc. | Tecumseh | 4/14/2020 | Mass Layoff | 25 |
| Wolverine Corporation | St. Joseph | 4/15/2020 | Mass Layoff | 58 |
| Wolverine Corporation | Stevensville | 4/15/2020 | Mass Layoff | 12 |
| The Tile Shop | Ottawa Lake | 4/16/2020 | Mass Layoff | 55 |
| AVIS Budget Car Rental, LLC | Detroit | 4/17/2020 | Mass Layoff | 159 |
| Williams International, LLC. | Pontiac | 4/20/2020 | Mass Layoff | 224 |
| Williams International, LLC. | Commerce Township | 4/20/2020 | Mass Layoff | 24 |
| Marsh Plating Corp. | Ypsilanti | 4/20/2020 | Mass Layoff | 73 |
| Marsh Plating-Willow Run | Ypsilanti | 4/20/2020 | Mass Layoff | 15 |
| Finishing Services Inc. | Ypsilanti | 4/20/2020 | Mass Layoff | 9 |
| Avis Budget Car Rental, LLC | Grand Rapids | 4/20/2020 | Mass Layoff | 28 |
| Tilden Mining Company LLC | Ishpeming | 4/21/2020 | Mass Layoff | 687 |
| Founders Grand Rapids Taproom and Company Store | Grand Rapids | 4/21/2020 | Mass Layoff | 111 |
| Founders Detroit Taproom | Detroit | 4/21/2020 | Mass Layoff | 52 |
| Dura Automotive Systems, LLC - Auburn Hills | Auburn Hills | 4/21/2020 | Plant Closing | 212 |
| Dura Automotive, LLC - Fremont | Fremont | 4/21/2020 | Plant Closing | 118 |
| Enterprise Holdings | Romulus | 4/22/2020 | Mass Layoff | 114 |
| Beaumont Health | Southfield | 4/23/2020 | Mass Layoff | 2,900 |
| Visionworks, Inc. - Taylor | Taylor | 4/23/2020 | Mass Layoff | 2 |
