Employment by Firm Size
Third Quarter 2021
Number of Employees | Number of Firms | Total Employment |
---|---|---|
4 or less | 157,696 | 202,731 |
5 through 9 | 34,278 | 226,052 |
10 through 19 | 22,506 | 304,596 |
20 through 49 | 15,823 | 477,410 |
50 through 99 | 5,146 | 355,227 |
100 through 249 | 3,149 | 475,976 |
250 through 499 | 978 | 333,147 |
500 through 999 | 422 | 292,588 |
1000 and above | 299 | 968,423 |
Source: Michigan DTMB Bureau of Labor Market Information and Strategic Initiatives, Quarterly Census of Employment and Wages (QCEW).