Private Employment by Firm Size
First Quarter 2025
| Number of Employees | Number of Firms | Total Employment |
|---|---|---|
| 4 or less | 194,322 | 216,558 |
| 5 through 9 | 34,074 | 225,421 |
| 10 through 19 | 22,802 | 309,212 |
| 20 through 49 | 15,769 | 476,244 |
| 50 through 99 | 5,378 | 369,899 |
| 100 through 249 | 3,271 | 496,169 |
| 250 through 499 | 1,015 | 348,080 |
| 500 through 999 | 437 | 303,197 |
| 1000 and above | 307 | 1,006,403 |
Source: DTMB, Michigan Center for Data and Analytics, Quarterly Census of Employment and Wages (QCEW).