Michigan Prosperity Region Hourly Wage Rates
2024
Need the definition for a region? Visit the Geography Definition tool.
| Prosperity Region | Employment | 25th Percentile | Median | 75th Percentile |
|---|---|---|---|---|
| 1 - Upper Peninsula | 111,150 | $16.50 | $21.62 | $30.46 |
| 2 - Northwest | 125,620 | $17.00 | $21.75 | $29.91 |
| 3 - Northeast | 59,780 | $15.84 | $20.20 | $28.86 |
| 4 - West | 714,100 | $17.44 | $22.61 | $32.59 |
| 5 - East Central | 205,240 | $16.66 | $21.92 | $32.81 |
| 6 - East | 244,580 | $16.66 | $21.58 | $31.79 |
| 7 - South Central | 213,640 | $17.74 | $24.34 | $37.37 |
| 8 - Southwest | 298,090 | $17.10 | $22.44 | $32.70 |
| 9 - Southeast | 417,360 | $17.48 | $23.17 | $37.22 |
| 10 - Detroit Metro | 1,781,940 | $18.04 | $24.69 | $38.69 |
Source: Occupational Employment and Wage Statistics, Michigan Center for Data and Analytics, Michigan Department of Technology, Management & Budget